%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/Metadata 3 0 R
/Lang (en)
/ViewerPreferences 4 0 R
/AcroForm 5 0 R
/StructTreeRoot 6 0 R
/Outlines 7 0 R
/PageMode /UseNone
/MarkInfo 8 0 R
>>
endobj
9 0 obj
<<
/Title (Entry Form)
/Author (Ann Taulbee User)
/Keywords ()
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [10 0 R 11 0 R 12 0 R 13 0 R]
/Count 4
>>
endobj
3 0 obj
<<
/Length 2562
/Type /Metadata
/Subtype /XML
>>
stream
Entry Form
Ann Taulbee User
2024-07-17T20:11:01+00:00
2024-07-17T20:11:01+00:00
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
4 0 obj
<<
/DisplayDocTitle true
>>
endobj
5 0 obj
<<
/Fields []
/DA (/Helv 0 Tf 0 g )
/DR <<
/Font 14 0 R
/ExtGState 15 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/NeedAppearances true
>>
endobj
6 0 obj
<<
/Type /StructTreeRoot
/ParentTreeNextKey 43
/ParentTree 16 0 R
/K 17 0 R
>>
endobj
7 0 obj
<<
/Type /Outlines
/First 18 0 R
/Last 19 0 R
>>
endobj
8 0 obj
<<
/Marked true
>>
endobj
10 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 20 0 R
/ExtGState 21 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 22 0 R
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 0
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Annots []
>>
endobj
11 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 23 0 R
/ExtGState 24 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 25 0 R
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 1
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Annots []
>>
endobj
12 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 26 0 R
/ExtGState 27 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 28 0 R
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 2
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Annots []
>>
endobj
13 0 obj
<<
/Type /Page
/Parent 2 0 R
/Resources <<
/Font 14 0 R
/ExtGState 15 0 R
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
>>
/MediaBox [0.0 0.0 612.0 792.0]
/Contents 29 0 R
/Group <<
/Type /Group
/S /Transparency
/CS /DeviceRGB
>>
/Tabs /S
/StructParents 3
/Rotate 0
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/CropBox [0.0 0.0 612.0 792.0]
/TrimBox [0.0 0.0 612.0 792.0]
/Annots [30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R 39 0 R
40 0 R 41 0 R 42 0 R 43 0 R 44 0 R 45 0 R 46 0 R 47 0 R 48 0 R 49 0 R
50 0 R 51 0 R 52 0 R 53 0 R 54 0 R 55 0 R 56 0 R 57 0 R 58 0 R 59 0 R
60 0 R 61 0 R 62 0 R 63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R]
>>
endobj
14 0 obj
<<
/F2 69 0 R
/F1 70 0 R
/F4 71 0 R
/F3 72 0 R
/F8 73 0 R
/F6 74 0 R
/F13 75 0 R
/F12 76 0 R
/F14 77 0 R
/Helv 78 0 R
/ZaDb 79 0 R
>>
endobj
15 0 obj
<<
/GS7 80 0 R
/GS8 81 0 R
>>
endobj
16 0 obj
<<
/Limits [0 42]
/Nums [0 [82 0 R 82 0 R 82 0 R 82 0 R 82 0 R 82 0 R 82 0 R 82 0 R 82 0 R 83 0 R
83 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R
84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R 84 0 R
84 0 R 84 0 R 84 0 R 84 0 R 85 0 R 85 0 R 86 0 R 86 0 R 86 0 R 86 0 R
86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 86 0 R 87 0 R
87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R
87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R
87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 87 0 R 88 0 R
88 0 R 89 0 R 89 0 R 89 0 R 89 0 R 89 0 R 89 0 R 89 0 R 90 0 R 90 0 R
90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R
90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R
90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R
90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R
90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R
90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R 90 0 R
90 0 R 90 0 R 90 0 R 90 0 R 91 0 R 91 0 R 92 0 R 92 0 R 92 0 R 92 0 R
92 0 R 92 0 R 92 0 R 92 0 R 92 0 R 92 0 R 93 0 R 93 0 R 94 0 R 94 0 R
94 0 R 94 0 R 94 0 R 94 0 R 94 0 R 94 0 R 94 0 R 94 0 R 94 0 R 95 0 R
95 0 R 95 0 R 95 0 R 95 0 R 95 0 R 96 0 R 97 0 R 97 0 R 97 0 R 97 0 R
97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R
97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R
97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R
97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R
97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R
97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 97 0 R
97 0 R 97 0 R 97 0 R 97 0 R 97 0 R 98 0 R 99 0 R 99 0 R 99 0 R 99 0 R
99 0 R 100 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R 101 0 R]
1 [101 0 R]
2 [102 0 R 102 0 R 102 0 R 103 0 R 103 0 R 104 0 R 104 0 R 104 0 R 105 0 R 105 0 R
105 0 R 105 0 R 105 0 R 105 0 R 105 0 R 105 0 R 105 0 R 105 0 R 105 0 R 105 0 R
106 0 R 106 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R
107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R
107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R
107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R
107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R 107 0 R
107 0 R 107 0 R 107 0 R 108 0 R 108 0 R 108 0 R 108 0 R 108 0 R 109 0 R 109 0 R
110 0 R 110 0 R 110 0 R 110 0 R 110 0 R 110 0 R 110 0 R 110 0 R 110 0 R 110 0 R
110 0 R 110 0 R 110 0 R 110 0 R 110 0 R 111 0 R 111 0 R 112 0 R 112 0 R 112 0 R
112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R
112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 112 0 R 113 0 R
113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R 113 0 R]
3 [114 0 R 114 0 R 114 0 R 114 0 R 114 0 R 114 0 R 115 0 R 115 0 R 116 0 R 116 0 R
116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R
116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R
116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 116 0 R 117 0 R
117 0 R 117 0 R 117 0 R 117 0 R 118 0 R 118 0 R 119 0 R 119 0 R 119 0 R 120 0 R
120 0 R 121 0 R 121 0 R 122 0 R 122 0 R 123 0 R 123 0 R 124 0 R 124 0 R 125 0 R
125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R
125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R
125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 125 0 R 126 0 R 126 0 R
127 0 R 127 0 R 128 0 R 128 0 R 129 0 R 129 0 R 130 0 R 130 0 R 131 0 R 131 0 R
132 0 R 132 0 R 132 0 R 133 0 R 133 0 R 134 0 R 134 0 R 135 0 R 135 0 R 136 0 R
136 0 R 137 0 R 137 0 R 138 0 R 138 0 R 139 0 R 139 0 R 140 0 R 140 0 R 141 0 R
141 0 R 142 0 R 142 0 R 143 0 R 143 0 R 144 0 R 144 0 R 145 0 R 145 0 R 146 0 R
146 0 R 147 0 R 147 0 R 148 0 R 149 0 R 149 0 R 150 0 R 150 0 R 151 0 R 151 0 R
152 0 R 152 0 R 153 0 R 153 0 R 154 0 R 154 0 R 155 0 R 155 0 R 156 0 R 156 0 R
157 0 R 157 0 R 158 0 R 158 0 R 159 0 R 160 0 R 160 0 R 160 0 R 161 0 R 161 0 R
161 0 R 161 0 R 161 0 R 161 0 R 161 0 R 161 0 R 161 0 R 161 0 R]
4 162 0 R
5 163 0 R 6 164 0 R 7 165 0 R 8 166 0 R 9 167 0 R
10 168 0 R 11 169 0 R 12 170 0 R 13 171 0 R 14 172 0 R
15 173 0 R 16 174 0 R 17 175 0 R 18 176 0 R 19 177 0 R
20 178 0 R 21 179 0 R 22 180 0 R 23 181 0 R 24 182 0 R
25 183 0 R 26 184 0 R 27 185 0 R 28 186 0 R 29 187 0 R
30 188 0 R 31 189 0 R 32 190 0 R 33 191 0 R 34 192 0 R
35 193 0 R 36 194 0 R 37 195 0 R 38 196 0 R 39 197 0 R
40 198 0 R 41 199 0 R 42 200 0 R]
>>
endobj
17 0 obj
<<
/Type /StructElem
/S /Document
/Pg 13 0 R
/K [82 0 R 83 0 R 84 0 R 85 0 R 86 0 R 87 0 R 88 0 R 89 0 R 90 0 R 91 0 R
92 0 R 93 0 R 94 0 R 201 0 R 101 0 R 102 0 R 103 0 R 104 0 R 105 0 R 106 0 R
107 0 R 108 0 R 109 0 R 110 0 R 111 0 R 112 0 R 113 0 R 114 0 R 115 0 R 116 0 R
117 0 R 118 0 R 119 0 R 120 0 R 121 0 R 122 0 R 123 0 R 124 0 R 125 0 R 126 0 R
127 0 R 128 0 R 129 0 R 130 0 R 131 0 R 132 0 R 133 0 R 134 0 R 135 0 R 136 0 R
137 0 R 138 0 R 139 0 R 140 0 R 141 0 R 142 0 R 143 0 R 144 0 R 145 0 R 146 0 R
147 0 R 148 0 R 149 0 R 150 0 R 151 0 R 152 0 R 153 0 R 154 0 R 155 0 R 156 0 R
157 0 R 158 0 R 159 0 R 160 0 R 161 0 R]
/P 6 0 R
>>
endobj
18 0 obj
<<
/Title (2025 MIAMI UNIVERSITY YOUNG PAINTERS COMPETITON FOR THE)
/Parent 7 0 R
/Dest [10 0 R /XYZ 55 748 0]
/Next 202 0 R
>>
endobj
19 0 obj
<<
/Title (ENTRY FORM AND ARTIST CONTRACT)
/Parent 203 0 R
/Dest [13 0 R /XYZ 55 716 0]
>>
endobj
20 0 obj
<<
/F1 70 0 R
/F2 69 0 R
/F3 72 0 R
/F4 71 0 R
/F5 204 0 R
/F6 74 0 R
/F7 205 0 R
/F8 73 0 R
/F9 206 0 R
/Helv 78 0 R
/ZaDb 79 0 R
>>
endobj
21 0 obj
<<
/GS7 80 0 R
/GS8 81 0 R
>>
endobj
22 0 obj
<<
/Length 7282
/Filter /FlateDecode
>>
stream
x][sVU`!UkݛJ|WN|$Ǜ")Dry 14`rEp.x|.GMO?=}l8jƣ$*߲jo?=E/(Xq,.yt~5O}sq>2Z'ѕ^W❌E?D\7q翆J=(F)٨( :S$ޅ7'o4zt"@ѣoa%?ыӳ?弌orA)ѣW[=z~' ]H\\)(>q4dy@!1嬎-[,*$=,eˏЁ>5fy.1;ɯ`H0cd*;C"(W8o8