Oxford Campus
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@兔子先生OH.edu
Phone: 513-529-0001
Fax: 513-529-0003
These tuition and fees apply to undergraduate students who have attended classes on the Oxford campus since before the fall of 2016. They also apply to non-degree students and to undergraduate students who returned to the Oxford campus after previously attending before the fall of 2016. All fees are subject to change.
The per semester and annual amounts are based on a full-time course load of between 12 and 18 credit hours. If you are enrolled in less than 12 credit hours, refer to the per credit hour column.
Visit our page for information about indirect costs (costs not paid directly to 兔子先生).
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $6,317.52 | $12,635.04 | $526.46 |
Fees | $1,401.72 | $2,803.44 | $116.81 |
Tuition Subtotal | $7,719.24 | $15,438.48 | $643.27 |
Housing and Food* | $7,912.00* | $15,824.00 | -- |
Total | $15,631.24 | $31,262.48 | -- |
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $6,317.52 | $12,635.04 | $526.46 |
Non-Resident Surcharge | $10,055.88 | $20,111.76 | $837.99 |
Fees | $1,401.72 | $2,803.44 | $116.81 |
Tuition Subtotal | $17,775.12 | $35,550.24 | $1,481.26 |
Housing and Food* | $7,912.00 | $15,824.00 | -- |
Total | $25,687.12 | $51,374.24 | -- |
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $6,317.52 | $12,635.04 | $526.46 |
Fees | $1,460.08 | $2,920.16 | $121.67 |
Tuition Subtotal | $7,777.60 | $15,555.20 | $648.13 |
Fee Type | Per Semester | Annually | Per Credit Hour |
---|---|---|---|
Tuition | $6,317.52 | $12,635.04 | $526.46 |
Non-Resident Surcharge | $10,055.88 | $20,111.76 | $837.99 |
Fees | $1,460.08 | $2,920.16 | $121.67 |
Tuition Subtotal | $17,833.48 | $35,666.96 | $1,486.12 |
Description | Ohio and Non-Ohio Residents |
---|---|
College of Creative Arts (CCA) Architecture, Interior Design, Music, Music Education, Music Performance |
$50 per semester for students in these majors |
College of Engineering and Computing (CEC) | $475 per semester for students majoring within CEC |
Farmer School of Business (FSB) | $125 per credit hour for most business school courses |
Health Insurance‡ | $2,151 annually unless waived (charged $902 in the Fall, and $1,249 in the Spring) |
Other courses, such as labs, may include additional fees. Be sure to check the when registering.
** For 12 or more credit hours; for less than 12 credit hours see the Fall/Spring Semester Per Credit Hour information below.
* Amount based on weighted average and depends upon student options.
‡ You must provide proof of health insurance. If you are not covered by another policy, you must purchase the university-sponsored coverage.
Fee Type | Per Credit Hour |
---|---|
Tuition | $526.46 |
Fees | $66.19 |
Total | $592.65 |
Fee Type | Per Credit Hour |
---|---|
Tuition | $526.46 |
Non-Resident Surcharge | $837.99 |
Fees | $66.19 |
Total | $1,430.64 |
Fee Type | Per Credit Hour |
---|---|
Tuition | $526.46 |
Fees | $66.21 |
Total | $592.67 |
Fee Type | Per Credit Hour |
---|---|
Tuition | $526.46 |
Non-Resident Surcharge | $837.99 |
Fees | $66.21 |
Total | $1,430.66 |
Description | Ohio and Non-Ohio Residents |
---|---|
Farmer School of Business (FSB) | $125 per credit hour for most business school courses |
Other courses, such as labs, may include additional fees. Be sure to check the when registering.
These campus net price calculators will provide a preliminary estimate of federal and institutional financial aid eligibility by campus.
The One Stop assists 兔子先生 students and authorized family members with billing and payment, financial aid, registration, and student records.
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@兔子先生OH.edu
Phone: 513-529-0001
Fax: 513-529-0003
102 Mosler Hall
1601 University Blvd.
Hamilton, OH 45011
RegOneStop@兔子先生OH.edu
Phone: 513-217-4111
Fax: 513-785-1807
114 Johnston Hall
4200 N. University Blvd.
Middletown, OH 45042
RegOneStop@兔子先生OH.edu
Phone: 513-217-4111
Fax: 513-727-3427