Crime and Fire Log
A Crime and Fire Log is prepared by the 兔子先生 University Police Department detailing the types of activity that the department has been involved in. Police reports are generally public record. You may obtain a copy of a police report filed with this department by coming to to the Records and Information Office in the Police Services Center (located at the entrance to the Ditmer parking lot) Monday through Friday between 9:00 a.m. and 4:00 p.m.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours at the 兔子先生 University Police Department Records and Information Office. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. Please refer to to request crime and fire log older than 60 days.
IncidentType | Location | ReportedTime | IncidentStart | IncidentEnd | CaseNumber | Disposition |
---|---|---|---|---|---|---|
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PRESSER HALL | 12/29/2024 0722 | 12/29/2024 0722 | 12/29/2024 0722 | 2024-001652 | OPEN |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : NIKE BASE | 12/29/2024 1439 | 12/29/2024 1439 | 12/29/2024 1439 | 2024-001653 | CLOSED |
ALCOHOL VIOLATION : OPEN CONTAINER LAW | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP CIRCLE | 12/31/2024 2230 | 12/31/2024 2230 | 1/1/2025 0200 | 2024-001654 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP CIRCLE | 12/31/2024 2230 | 12/31/2024 2230 | 1/1/2025 0200 | 2024-001654 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION : OPERATING A VEHICLE UNDER THE INFLUENCE | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP CIRCLE | 12/31/2024 2230 | 12/31/2024 2230 | 1/1/2025 0200 | 2024-001654 | CLOSED. CLEARED BY ARREST |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP CIRCLE | 12/31/2024 2230 | 12/31/2024 2230 | 1/1/2025 0200 | 2024-001654 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : LAWS HALL | 1/3/2025 0752 | 1/3/2025 0752 | 1/3/2025 0752 | 2025-000002 | CLOSED |
INFORMATION | CITY OF OXFORD | 1/3/2025 1320 | 1/2/2025 2200 | 1/2/2025 2330 | 2025-000006 | CLOSED. REFERRED TO OTHER LE AGENCY |
ASSAULT | OTHER JURISDICTION | 1/6/2025 0950 | 1/5/2025 0000 | Unknown | 2025-000008 | OPEN |
MENACING | OTHER JURISDICTION | 1/6/2025 0950 | 1/5/2025 0000 | Unknown | 2025-000008 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 1/6/2025 1107 | 1/6/2025 1107 | 1/6/2025 1107 | 2025-000007 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : FLOWER HALL | 1/6/2025 1302 | 1/6/2025 1301 | 1/6/2025 1302 | 2025-000009 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/7/2025 1241 | 1/7/2025 1241 | 1/7/2025 1241 | 2025-000010 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/7/2025 1327 | 1/7/2025 1326 | 1/7/2025 1335 | 2025-000012 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/7/2025 1437 | 1/7/2025 1437 | 1/7/2025 1437 | 2025-000013 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/8/2025 1113 | 1/8/2025 1117 | 1/8/2025 1125 | 2025-000014 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PSYCHOLOGY BLDG | 1/8/2025 1305 | 1/8/2025 1305 | 1/8/2025 1311 | 2025-000015 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HOTEL AND CONFERENCE CENTER | 1/10/2025 0016 | 1/10/2025 0016 | 1/10/2025 0016 | 2025-000016 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : KING LIBRARY | 1/10/2025 1124 | 1/10/2025 1123 | 1/10/2025 1124 | 2025-000017 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 1/12/2025 1823 | 1/12/2025 1823 | 1/12/2025 1826 | 2025-000018 | CLOSED |
ALARM : FIRE | CITY OF OXFORD : BUSINESS : WILDFIRE DANCE OXFORD COMMUNITY ARTS CTR | 1/12/2025 2111 | 1/12/2025 2111 | 1/12/2025 2115 | 2025-000019 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | OTHER JURISDICTION | 1/13/2025 0851 | 1/11/2025 0000 | 1/15/2025 2359 | 2025-000020 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : MCFARLAND HALL | 1/14/2025 1054 | 2/1/2024 0000 | Unknown | 2025-000023 | OPEN |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : NIKE BASE | 1/15/2025 1150 | 1/15/2025 1150 | 1/15/2025 1210 | 2025-000021 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 1/15/2025 1353 | 1/15/2025 1353 | 1/15/2025 1353 | 2025-000022 | CLOSED |
FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 1/15/2025 1353 | 1/15/2025 1353 | 1/15/2025 1353 | 2025-000022 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 1/17/2025 1626 | 1/17/2025 1626 | 1/17/2025 1626 | 2025-000024 | CLOSED |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 1/18/2025 1130 | 1/18/2025 1130 | 1/18/2025 1130 | 2025-000027 | CLOSED. CLEARED BY CITATION |
ROBBERY | OTHER JURISDICTION | 1/18/2025 1618 | 1/16/2025 0300 | 1/16/2025 0400 | 2025-000035 | OPEN |
ROBBERY | OTHER JURISDICTION | 1/18/2025 1623 | 1/16/2025 0215 | 1/16/2025 0225 | 2025-000031 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MILLETT ASSEMBLY HALL : EAST PARKING LOT | 1/19/2025 1400 | 1/19/2025 1400 | 1/19/2025 1400 | 2025-000028 | CLOSED |
SEX OFFENSE : RAPE | OTHER JURISDICTION | 1/20/2025 1703 | 1/19/2025 0200 | 1/19/2025 0230 | 2025-000029 | CLOSED. REFERRED TO OTHER LE AGENCY |
VOYEURISM | UNKNOWN | 1/21/2025 1416 | 1/14/2025 0000 | Unknown | 2025-000030 | OPEN |
SEX OFFENSE | UNKNOWN | 1/21/2025 1416 | 1/14/2025 0000 | Unknown | 2025-000030 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 1/21/2025 2301 | 1/21/2025 2301 | 1/21/2025 2329 | 2025-000032 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 1/21/2025 2351 | 1/21/2025 2351 | 1/21/2025 2351 | 2025-000033 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 1/22/2025 0412 | 1/22/2025 0411 | 1/22/2025 0430 | 2025-000034 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAHNE HALL | 1/22/2025 1336 | 1/22/2025 1336 | 1/22/2025 1336 | 2025-000036 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : MCGUFFEY MUSEUM | 1/23/2025 1433 | 1/23/2025 1433 | 1/23/2025 1433 | 2025-000037 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : OGDEN HALL | 1/24/2025 0655 | 1/24/2025 0655 | 1/24/2025 0710 | 2025-000039 | CLOSED |
TELECOMMUNICATIONS HARASSMENT | CITY OF OXFORD | 1/24/2025 1153 | 11/26/2024 0500 | Unknown | 2025-000040 | OPEN |
DATING VIOLENCE | CITY OF OXFORD | 1/24/2025 1153 | 11/26/2024 0500 | Unknown | 2025-000040 | OPEN |
STALKING | CITY OF OXFORD | 1/24/2025 1153 | 11/26/2024 0500 | Unknown | 2025-000040 | OPEN |
STRANGULATION | CITY OF OXFORD | 1/24/2025 1153 | 11/26/2024 0500 | Unknown | 2025-000040 | OPEN |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/25/2025 0042 | 1/25/2025 0042 | 1/25/2025 0050 | 2025-000041 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : WRA CABIN | 1/25/2025 1601 | 1/25/2025 1601 | 1/25/2025 1617 | 2025-000042 | CLOSED |
INFORMATION | OTHER JURISDICTION | 1/26/2025 0016 | 1/26/2025 0000 | 1/26/2025 0050 | 2025-000043 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 1/26/2025 0744 | 1/26/2025 0743 | 1/26/2025 0752 | 2025-000044 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : MARCUM HALL | 1/26/2025 0842 | 1/25/2025 0000 | 1/26/2025 0200 | 2025-000045 | CLOSED |
INFORMATION | MIAMI UNIVERSITY : OXFORD CAMPUS : RECREATIONAL SPORTS CENTER | 1/26/2025 0942 | 1/26/2025 0942 | 1/26/2025 1030 | 2025-000046 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 1/26/2025 1901 | 1/26/2025 1901 | 1/26/2025 1936 | 2025-000047 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/26/2025 2149 | 1/26/2025 2149 | 1/26/2025 2149 | 2025-000048 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 1/27/2025 0115 | 1/26/2025 2100 | 1/26/2025 2300 | 2025-000049 | CLOSED |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : ANDERSON HALL | 1/27/2025 0115 | 1/26/2025 2100 | 1/26/2025 2300 | 2025-000049 | CLOSED |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : CULINARY SUPPORT CTR | 1/27/2025 0613 | 1/27/2025 0613 | 1/27/2025 0613 | 2025-000050 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
WARRANT SERVICE | MIAMI UNIVERSITY : OXFORD CAMPUS : CULINARY SUPPORT CTR | 1/27/2025 0613 | 1/27/2025 0613 | 1/27/2025 0613 | 2025-000050 | CLOSED. ARREST MADE BY OTHER LE AGENCY |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : ARMSTRONG STUDENT CENTER | 1/27/2025 0953 | 1/27/2025 1005 | 1/27/2025 1021 | 2025-000052 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 1/27/2025 1019 | 1/27/2025 1018 | 1/27/2025 1019 | 2025-000051 | CLOSED |
ASSAULT | OTHER JURISDICTION | 1/27/2025 1044 | 1/11/2025 0000 | 1/27/2025 1044 | 2025-000053 | CLOSED. REFERRED TO OTHER LE AGENCY |
DATING VIOLENCE | OTHER JURISDICTION | 1/27/2025 1044 | 1/11/2025 0000 | 1/27/2025 1044 | 2025-000053 | CLOSED. REFERRED TO OTHER LE AGENCY |
TRAFFIC CRASH | CITY OF OXFORD : CAMPUS AVE | 1/27/2025 1308 | 1/27/2025 1310 | 1/27/2025 1327 | 2025-000054 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : WITHROW HALL | 1/27/2025 1502 | 1/27/2025 0000 | 1/27/2025 1502 | 2025-000055 | CLOSED |
ASSAULT | CITY OF OXFORD : TALLAWANDA RD | 1/27/2025 1545 | 1/24/2025 0000 | 1/27/2025 1545 | 2025-000057 | OPEN |
DATING VIOLENCE | CITY OF OXFORD : TALLAWANDA RD | 1/27/2025 1545 | 1/24/2025 0000 | 1/27/2025 1545 | 2025-000057 | OPEN |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/27/2025 1629 | 1/27/2025 1628 | 1/27/2025 1629 | 2025-000056 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 1/28/2025 0135 | 1/28/2025 0135 | 1/28/2025 0147 | 2025-000058 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : CAMPUS AVENUE PARKING GARAGE | 1/28/2025 1212 | 1/27/2025 1000 | 1/27/2025 1000 | 2025-000059 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 1/28/2025 2230 | 1/28/2025 2230 | 1/28/2025 2240 | 2025-000060 | CLOSED |
TRAFFIC LAW VIOLATION : DRIVING UNDER SUSPENSION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 1/28/2025 2347 | 1/28/2025 2347 | 1/29/2025 0030 | 2025-000061 | CLOSED. CLEARED BY CITATION |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 1/28/2025 2347 | 1/28/2025 2347 | 1/29/2025 0030 | 2025-000061 | CLOSED. CLEARED BY CITATION |
WARRANT SERVICE : WARRANT SERVICE - RECITE | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 1/28/2025 2347 | 1/28/2025 2347 | 1/29/2025 0030 | 2025-000061 | CLOSED. CLEARED BY CITATION |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DORSEY HALL | 1/29/2025 0025 | 1/29/2025 0025 | 1/29/2025 0042 | 2025-000062 | CLOSED |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : IRVIN HALL | 1/29/2025 0204 | 1/29/2025 0204 | 1/29/2025 0240 | 2025-000063 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : IRVIN HALL | 1/29/2025 0204 | 1/29/2025 0204 | 1/29/2025 0240 | 2025-000063 | CLOSED. CLEARED BY SUMMONS |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HUGHES LABORATORIES | 1/29/2025 0658 | 1/29/2025 0658 | 1/29/2025 0701 | 2025-000064 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 1/29/2025 0932 | 1/29/2025 0931 | 1/29/2025 0932 | 2025-000065 | CLOSED |
ASSAULT | CITY OF OXFORD : BUSINESS : BRICK STREET | 1/29/2025 1200 | 12/13/2024 0030 | 12/13/2024 0100 | 2025-000066 | CLOSED. REFERRED TO OTHER LE AGENCY |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 1/29/2025 1210 | 1/29/2025 1205 | 1/29/2025 1210 | 2025-000070 | CLOSED |
MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : HIGH ST (E. 200-899 BLK) | 1/29/2025 1210 | 1/29/2025 1205 | 1/29/2025 1210 | 2025-000070 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : CLAWSON HALL | 1/29/2025 1234 | 1/29/2025 1150 | 1/29/2025 1234 | 2025-000067 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 1/29/2025 1259 | 1/28/2025 0700 | 1/29/2025 1259 | 2025-000068 | CLOSED |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/29/2025 1418 | 1/29/2025 1418 | 1/29/2025 1418 | 2025-000069 | CLOSED |
MENACING | MIAMI UNIVERSITY : OXFORD CAMPUS : SPRING ST (E. 200-799 BLK) | 1/29/2025 1418 | 1/29/2025 1418 | 1/29/2025 1418 | 2025-000069 | CLOSED |
ALARM | MIAMI UNIVERSITY : OXFORD CAMPUS : HOYT HALL | 1/29/2025 1629 | 1/29/2025 1628 | 1/29/2025 1629 | 2025-000071 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : EMERSON HALL | 1/29/2025 1728 | 1/29/2025 1728 | 1/29/2025 1745 | 2025-000072 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : COOK FIELD | 1/29/2025 1733 | 1/29/2025 1733 | 1/29/2025 1847 | 2025-000073 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 1/30/2025 0027 | 1/29/2025 2200 | 1/30/2025 0030 | 2025-000074 | OPEN |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 1/30/2025 0046 | 1/30/2025 0046 | 1/30/2025 0100 | 2025-000075 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 1/30/2025 0046 | 1/30/2025 0046 | 1/30/2025 0100 | 2025-000075 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 1/30/2025 0046 | 1/30/2025 0046 | 1/30/2025 0100 | 2025-000075 | CLOSED. CLEARED BY SUMMONS |
UNWANTED COMMUNICATION | OTHER JURISDICTION | 1/30/2025 0801 | 12/28/2024 0000 | Unknown | 2025-000084 | OPEN |
DATING VIOLENCE | OTHER JURISDICTION | 1/30/2025 0801 | 12/28/2024 0000 | Unknown | 2025-000084 | OPEN |
STALKING | OTHER JURISDICTION | 1/30/2025 0801 | 12/28/2024 0000 | Unknown | 2025-000084 | OPEN |
TRAFFIC LAW VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : OAK ST | 1/30/2025 0912 | 1/30/2025 0911 | 1/30/2025 0912 | 2025-000076 | CLOSED. CLEARED BY CITATION |
THEFT | MIAMI UNIVERSITY : OXFORD CAMPUS : SHRIVER CENTER | 1/30/2025 1140 | 1/26/2025 2123 | 1/27/2025 1000 | 2025-000077 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 1/30/2025 1802 | 1/30/2025 1802 | 1/30/2025 1815 | 2025-000078 | CLOSED |
WARRANT SERVICE | OTHER JURISDICTION | 1/30/2025 2231 | 1/30/2025 2231 | 1/31/2025 0030 | 2025-000080 | CLOSED. CLEARED BY ARREST |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/30/2025 2253 | 1/30/2025 2252 | 1/30/2025 2310 | 2025-000079 | CLOSED |
ALCOHOL VIOLATION : OFFENSES INVOLVING UNDERAGE PERSONS | MIAMI UNIVERSITY : OXFORD CAMPUS : MCVEY DATA SCIENCE BUILDING | 1/31/2025 0113 | 1/31/2025 0113 | 1/31/2025 0150 | 2025-000081 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : MCVEY DATA SCIENCE BUILDING | 1/31/2025 0113 | 1/31/2025 0113 | 1/31/2025 0150 | 2025-000081 | CLOSED. CLEARED BY SUMMONS |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : PEABODY HALL | 1/31/2025 0841 | 1/30/2025 1600 | 1/31/2025 0840 | 2025-000082 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 1/31/2025 0918 | 1/31/2025 0918 | 1/31/2025 0918 | 2025-000083 | CLOSED |
PROPERTY : DAMAGE | CITY OF OXFORD : OAK ST | 1/31/2025 1347 | 1/31/2025 1347 | 1/31/2025 1347 | 2025-000085 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS | 1/31/2025 1410 | 1/31/2025 1405 | 1/31/2025 1405 | 2025-000086 | CLOSED |
NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : MCBRIDE HALL | 1/31/2025 2108 | 1/31/2025 2108 | 1/31/2025 2225 | 2025-000088 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 1/31/2025 2140 | 1/31/2025 2139 | 1/31/2025 2140 | 2025-000087 | CLOSED |
ALARM : FIRE | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 1/31/2025 2249 | 1/31/2025 2249 | 1/31/2025 2249 | 2025-000089 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 1/31/2025 2334 | 1/31/2025 2333 | 1/31/2025 2334 | 2025-000090 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : DODDS HALL | 1/31/2025 2334 | 1/31/2025 2333 | 1/31/2025 2334 | 2025-000090 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 1/31/2025 2345 | 1/31/2025 2345 | 1/31/2025 2345 | 2025-000091 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : COLLINS HALL | 1/31/2025 2345 | 1/31/2025 2345 | 1/31/2025 2345 | 2025-000091 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 2/1/2025 0348 | 2/1/2025 0348 | 2/1/2025 0428 | 2025-000092 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
OBSTRUCTING OFFICIAL BUSINESS | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 2/1/2025 0348 | 2/1/2025 0348 | 2/1/2025 0428 | 2025-000092 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 2/1/2025 0348 | 2/1/2025 0348 | 2/1/2025 0428 | 2025-000092 | CLOSED. REFERRED TO COMMUNITY STANDARDS |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : YOUNG HALL (FKA BEECHWOODS HALL) | 2/1/2025 0933 | 2/1/2025 0000 | 2/1/2025 0200 | 2025-000093 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 2/1/2025 1354 | 2/1/2025 1354 | 2/1/2025 1500 | 2025-000094 | CLOSED |
WELFARE CHECK | MIAMI UNIVERSITY : OXFORD CAMPUS : SYMMES HALL | 2/1/2025 1354 | 2/1/2025 1354 | 2/1/2025 1500 | 2025-000094 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : MORRIS HALL | 2/1/2025 2017 | 2/1/2025 2017 | 2/1/2025 2017 | 2025-000095 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP CIRCLE | 2/1/2025 2338 | 2/1/2025 2338 | 2/1/2025 2359 | 2025-000096 | CLOSED |
POSSESSING CRIMINAL TOOLS | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP CIRCLE | 2/1/2025 2338 | 2/1/2025 2338 | 2/1/2025 2359 | 2025-000096 | CLOSED |
ALCOHOL VIOLATION : VERBAL WARNING | MIAMI UNIVERSITY : OXFORD CAMPUS : BISHOP CIRCLE | 2/1/2025 2338 | 2/1/2025 2338 | 2/1/2025 2359 | 2025-000096 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 2/2/2025 0143 | 2/2/2025 0140 | 2/2/2025 0143 | 2025-000097 | CLOSED |
ALCOHOL VIOLATION : NON-CRIMINAL COMPLAINT | MIAMI UNIVERSITY : OXFORD CAMPUS : HERITAGE COMMONS : BLANCHARD HOUSE | 2/2/2025 0143 | 2/2/2025 0140 | 2/2/2025 0143 | 2025-000097 | CLOSED |
ALCOHOL VIOLATION | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 2/2/2025 0152 | 2/2/2025 0152 | 2/2/2025 0234 | 2025-000098 | CLOSED. CLEARED BY SUMMONS |
DISORDERLY CONDUCT | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 2/2/2025 0152 | 2/2/2025 0152 | 2/2/2025 0234 | 2025-000098 | CLOSED. CLEARED BY SUMMONS |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : DENNISON HALL | 2/2/2025 0152 | 2/2/2025 0152 | 2/2/2025 0234 | 2025-000098 | CLOSED. CLEARED BY SUMMONS |
SUSPICIOUS ACTIVITY | MIAMI UNIVERSITY : OXFORD CAMPUS : UPHAM HALL | 2/2/2025 1759 | 2/2/2025 1630 | 2/2/2025 1759 | 2025-000099 | CLOSED |
MEDICAL : ASSIST | MIAMI UNIVERSITY : OXFORD CAMPUS : ETHRIDGE HALL | 2/2/2025 1959 | 2/2/2025 1959 | 2/2/2025 2021 | 2025-000100 | CLOSED |
PROPERTY : DAMAGE | MIAMI UNIVERSITY : OXFORD CAMPUS : HEPBURN HALL | 2/2/2025 2349 | 2/2/2025 2349 | 2/2/2025 2349 | 2025-000101 | CLOSED |
HAZING | CITY OF OXFORD : MAIN ST | 2/3/2025 0000 | 1/31/2025 2300 | Unknown | 2025-000108 | CLOSED. REFERRED TO OTHER LE AGENCY |
HAZING | MIAMI UNIVERSITY : OXFORD CAMPUS : PORTER HALL | 2/3/2025 0050 | 2/3/2025 0015 | 2/3/2025 0015 | 2025-000107 | CLOSED |
CRIMINAL MISCHIEF | MIAMI UNIVERSITY : OXFORD CAMPUS : HAVIGHURST HALL | 2/3/2025 0901 | 2/2/2025 0323 | 2/2/2025 0323 | 2025-000102 | OPEN |
THEFT : OF A MOTOR VEHICLE | MIAMI UNIVERSITY : OXFORD CAMPUS : PHILLIPS HALL | 2/3/2025 1008 | 2/3/2025 0820 | 2/3/2025 0950 | 2025-000103 | CLOSED |
SEX OFFENSE : RAPE | MIAMI UNIVERSITY : OXFORD CAMPUS : NON CAMPUS PROPERTY : FRATERNITIES : PI KAPPA PHI | 2/3/2025 1052 | Unknown | Unknown | 2025-000110 | CLOSED. REFERRED TO OTHER LE AGENCY |
