2023 Season Results
Date | Day | Time | Opponent | Location | Result | Overall Record |
---|---|---|---|---|---|---|
2/17 | Fri | 6:00 | Berea College - Cancelled | Away | ||
2/18 | Sat | 1:00 | Berea College | Away | 10-4 | 1-0 |
2/18 | Sat | 4:00 | Berea College | Away | 4-0 | 2-0 |
2/21 | Tues | 2:00 | Ohio Christian University | Away | 9-5 | 2-1 |
2/25 | Sat | 3:00 | St. Xavier University | Home | 3-13 | 2-2 |
2/26 | Sun | 12:00 | St. Xavier University | Home | 2-1 | 3-2 |
2/26 | Sun | 2:30 | St. Xavier University | Home | 0-7 | 3-3 |
2/28 | Tues | 3:00 | Ohio Christian University | Home | 10-9 | 4-3 |
3/1 | Weds | 2:00 | Capital University | Home | 4-10 | 4-4 |
3/1 | Weds | 4:30 | Capital University | Home | 6-3 | 5-4 |
3/4 | Sat | 4:00 | St. Cloud Tech | Vero Beach | 11-3 | 6-4 |
3/5 | Sun | 4:00 | Penn St. Mont Alto | Vero Beach | 9-4 | 7-4 |
3/6 | Mon | 4:00 | Penn St. Beaver | Vero Beach | 15-2 | 8-4 |
3/7 | Tues | 7:00 | Delta College | Vero Beach | 16-8 | 9-4 |
3/8 | Weds | 4:00 | Penn St. New Kinsington | Vero Beach | 15-4 | 10-4 |
3/9 | Thurs | 1:00 | Penn St. Mont Alto | Vero Beach | 0-7 | 10-5 |
3/10 | Fri | 12:00 | Rochester University | Vero Beach | 11-10 | 11-5 |
3/11 | Sat | 10:00 | Hagerstown CC | Vero Beach | 16-1 | 12-5 |
3/15 | Weds | 1:00 | Hocking College | Away | 12-1 | 13-5 |
3/15 | Weds | 3:30 | Hocking College | Away | 22-3 | 14-5 |
3/18 | Sat | 1:00 | IUPU Columbus | Home | Rescheduled to 4/8/23 | |
3/18 | Sat | 3:30 | IUPU Columbus | Home | Rescheduled to 4/8/23 | |
3/19 | Sun | 1:00 | IUPU Columbus | Home | 5-4 | 15-5 |
3/19 | Sun | 3:30 | IUPU Columbus | Home | 19-4 | 16-5 |
3/21 | Tues | 2:00 | Kentucky State University | Home | 21-4 | 17-5 |
3/22 | Weds | 4:00 | Thomas More University | Home | 5-6 | 17-6 |
3/26 | Sun | 12:00 | Kent State Tuscarawas | Away | 12-0 | 18-6 |
3/26 | Sun | 2:35 | Kent State Tuscarawas | Away | 12-3 | 19-6 |
3/28 | Tues | 4:30 | Clark State College | Away | 13-1 | 20-6 |
3/29 | Weds | 3:00 | Hocking College | Home | 25-3 | 21-6 |
3/29 | Weds | 5:30 | Hocking College | Home | 15-3 | 22-6 |
4/1 | Sat | 1:00 | Wright State Lake University | Home | 8-4 | 23-6 |
4/1 | Sat | 3:30 | Wright State Lake University | Home | 3-0 | 24-6 |
4/2 | Sun | 1:00 | Wright State Lake University | Away | 2-1 | 25-6 |
4/2 | Sun | 3:30 | Wright State Lake University | Away | 4-1 | 26-6 |
4/4 | Tues | 4:00 | Wilberforce University | Home | 11-0 | 27-6 |
4/5 | Weds | 4:00 | Clark State College | Home |
Canceled Rescheduled 4/26/23 |
|
4/6 | Thurs | 4:00 | Wilmington College | Home | 4-16 | 27-7 |
4/8 | Sat | 1:00 | IUPU Columbus | Home | 4-6 | 27-8 |
4/8 | Sat | 3:30 | IUPU Columbus | Home | 7-1 | 28-8 |
4/11 | Tues | 4:00 | Thomas More | Away | 9-19 | 28-9 |
4/14 | Fri | 1:00 | UC Clermont | Home | 1-5 | 28-10 |
4/14 | Fri | 3:30 | UC Clermont | Home | 3-2 | 29-10 |
4/15 | Sat | 1:00 | UC Clermont | Away | 10-3 | 30-10 |
4/15 | Sat | 3:30 | UC Clermont | Away | 4-5 | 30-11 |
4/18 | Tues | 1:00 | Alice Lloyd | Home | 6-4 | 31-11 |
4/18 | Tues | 3:30 | Alice Lloyd | Home | 9-7 | 32-11 |
4/20 | Thur | 6:00 | Mount St. Joseph | Home | 10-3 | 33-11 |
4/22 | Sat | 12:00 | IUPU Columbus | Home | Canceled | |
4/24 | Mon | 1:00 | Wilberforce | Away | 10-9 | 34-11 |
4/25 | Tues | 2:00 | Mt Vernon Nazarene | Home | 4-2 | 35-11 |
4/25 | Tues | 4:30 | Mt Vernon Nazarene | Home | 10-8 | 36-11 |
4/26 | Wed | 4:00 | Clark State College | Home | Canceled | |
4/30 | Sun | 1:00 | Alice Lloyd | Away | 9-0 | 37-11 |
4/30 | Sun | 3:30 | Alice Lloyd | Away | 7-3 | 38-11 |
5/15 | Mon | TBA | USCAA World Series Championship | DuBois, PA | ||
5/16 | Tues | 8:30 | Penn State DuBois | 4-5 | 38-12 | |
5/17 | Wed | 9:30 | D'Youville University | 4-1 | 39-12 | |
5/17 | Wed | 5:45 | Bucks County Community College | DuBois, PA | 6-4 | 40-12 |
5/18 | Thurs | 1:00 | Penn State Mon Alto | DuBois, PA |