Crime and Fire Log - Middletown Campus
A Crime and Fire Log is prepared by Middletown Campus Security.
The Crime and Fire Log is accessible for the most recent 60 day period, upon request, during normal business hours, Monday through Friday from 6:30 am to 2:30 pm at the 兔子先生 University Middletown Security Office located at 26A Johnson Hall. The Crime and Fire Log that is older than 60 days is available within two business days of a request for public inspection. To request the log, contact Middletown Security via email at mumsecurity@兔子先生OH.edu.
Nature/Classification | Case/Report Number | Date/Time Reported | Date/Time Occured | Location | Disposition | Notes |
---|---|---|---|---|---|---|
No Incident | 9/27/24 | |||||
No Incident | 9/28/24 | |||||
No Incident | 9/29/24 | |||||
No Incident | 9/30/24 | |||||
No Incident | 10/1/24 | |||||
No Incident | 10/2/24 | |||||
No Incident | 10/4/24 | |||||
No Incident | 10/5/24 | |||||
No Incident | 10/6/24 | |||||
No Incident | 10/7/24 | |||||
No Incident | 10/8/24 | |||||
No Incident | 10/9/24 | |||||
No Incident | 10/10/24 | |||||
No Incident | 10/11/24 | |||||
No Incident | 10/12/24 | |||||
No Incident | 10/13/24 | |||||
No Incident | 10/14/24 | |||||
No Incident | 10/15/24 | |||||
No Incident | 10/16/24 | |||||
No Incident | 10/17/24 | |||||
No Incident | 10/18/24 | |||||
No Incident | 10/19/24 | |||||
No Incident | 10/20/24 | |||||
No Incident | 10/21/24 | |||||
No Incident | 10/22/24 | |||||
No Incident | 10/23/24 | |||||
No Incident | 10/24/23 | |||||
No Incident | 10/25/24 | |||||
No Incident | 10/26/24 | |||||
No Incident | 10/27/24 | |||||
No Incident | 10/28/24 | |||||
No Incident | 10/29/24 | |||||
No Incident | 10/30/24 | |||||
No Incident | 10/31/24 | |||||
No Incident | 11/1/24 | |||||
No Incident | 11/2/24 | |||||
No Incident | 11/3/24 | |||||
No Incident | 11/4/24 | |||||
No Incident | 11/5/24 | |||||
No Incident | 11/6/24 | |||||
No Incident | 11/7/24 | |||||
No Incident | 11/8/24 | |||||
No Incident | 11/9/24 | |||||
No Incident | 11/10/24 | |||||
No Incident | 11/11/24 | |||||
No Incident | 11/12/24 | |||||
No Incident | 11/13/24 | |||||
No Incident | 11/14/24 | |||||
No Incident | 11/15/24 | |||||
No Incident | 11/16/24 | |||||
No Incident | 11/17/24 | |||||
No Incident | 11/18/24 | |||||
No Incident | 11/19/24 | |||||
No Incident | 11/20/24 | |||||
No Incident | 11/21/24 | |||||
No Incident | 11/22/24 | |||||
No Incident | 11/23/24 | |||||
No Incident | 11/24/24 | |||||
No Incident | 11/25/24 | |||||
No Incident | 11/26/24 |
.