- MP-EL = Experiential Learning
- MPF I = English Composition
- MPF IIC = Social Science
- MPF V = Mathematics, Formal Reasoning, Technology
- MPT = Thematic Sequence
- MP-AW = Advanced Writing
2020 BS: Applied Biology: Environmental Biology
124 Credit Hours Beginning Fall 2020, Catalog Year 2021
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track. Regular advising throughout your academic career will help ensure timely completion of all requirements.
The 兔子先生 University Bulletin provides guidance on academic policies, program requirements, and course descriptions. View curriculum information at website.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
BIO 115 Biological Concepts: Eco, Evo, Genetics and Diversity | 4 |
GLG 121 Environmental Geology | 3 |
MPF IIA Creative Arts | 3 |
MPF IIB Humanities | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
BIO 116 Biological Concepts: Structure, Function, Cellular and Molecular Biology | 4 |
ECO 201 Microeconomics or POL 241 American Political System | 3 |
GLG 115L Understanding the Earth | 1 |
STA 261 Statistics | 4 |
MPF III Global Perspectives | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
BIO 206 Evolutionary Biology | 3 |
CHM 141/R College Chemistry I | 3-4 |
CHM 144 College Chemistry I Lab | 2-4 |
MPF III Global Perspectives | 3 |
MAJOR Professional Course 1* | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
BIO 209 Fundamentals of Ecology | 3 |
BSC 292 Applied Bio Sophomore Seminar | 1 |
CHM 142 College Chemistry II | 3 |
CHM 145 College Chemistry II Lab | 2 |
MAJOR Tool Course 1* | 3 |
MP-IP Intercultural Perspectives | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
BIO 312 Invertebrate Zoology** | 4 |
BIO 342 Genetics | 3 |
MAJOR Professional Class 2* | 3 |
MAJOR Tool Course 2* | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
BIO 311 Vertebrate Zoology** | 4 |
BIO 314 Plant & Fungal Diversity** | 4 |
GLG 244 Oceanography or GLG 307 Water & Society | 3 |
MAJOR Tool Course 3* | 3 |
MAJOR Tool Course 4* | 3 |
Total Semester Credit Hours: 17
Course Name | Hours |
---|---|
BIO 467 Conservation Biology | 3 |
MP-AW Advanced Writing | 3 |
MAJOR Professional Course 3* | 3 |
MAJOR Tool Course 5* | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
BIO 351 Environmental Education: Natural History | 4 |
BSC 492 Applied Bio Senior Seminar | 1 |
MAJOR Tool Course 6* | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 4 |
Total Semester Credit Hours: 15
* Professional and Tool Courses should be chosen in consultation with a faculty advisor
**BSC 313: Microbial Diversity can be taken in place of any one of these courses
Abbreviation Key
- MPF = Global 兔子先生 Plan Foundation
- MPF IIB = Humanities
- MPF IV = Natural Science
- MP-IP = Intercultural Perspectives
- MPF IIA = Creative Arts
- MPF III = Global Perspectives
Department of Biological Sciences
Hamilton Campus Mosler Hall 560Middletown Campus Levey Hall 112 513-727-3447