- MP-EL = Experiential Learning
- MPF I = English Composition
- MPF IIC = Social Science
- MPF V = Mathematics, Formal Reasoning, Technology
- MPT = Thematic Sequence
- MP-AW = Advanced Writing
2021 BS: Applied Biology: Human Biology & Health Sciences
124 Credit Hours Beginning Fall 2021, Catalog Year 2022
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track. Regular advising throughout your academic career will help ensure timely completion of all requirements.
The 兔子先生 University Bulletin provides guidance on academic policies, program requirements, and course descriptions. View curriculum information at website.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
BIO 115 Biological Concepts: Eco, Evo, Genetics and Diversity | 4 |
CHM 141/R College Chemistry I | 3-4 |
CHM 144 College Chemistry I Lab | 2 |
MPF IIA Creative Arts | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
BIO 116 Biological Concepts: Structure, Function, Cellular and Molecular Biology | 4 |
CHM 142 College Chemistry II | 3 |
CHM 145 College Chemistry II Lab | 2 |
MPF IIB Humanities | 2 |
MPF IIC Social Sciences | 3 |
Total Semester Credit Hours: 15
Course Name | Hours |
---|---|
BIO 203 Intro to Cell Biology | 3 |
BSC 292 Applied Bio Sophomore Seminar | 1 |
CHM 241 Organic Chemistry I and CHM 244 Organic Chemistry I Lab or CHM 231 Fundamentals of Organic Chemistry | 2-4 |
MPF III Global Perspectives | 3 |
MAJOR Professional Course 1* | 3 |
Total Semester Credit Hours: 14-16
Course Name | Hours |
---|---|
BIO 206 Evolutionary Biology or BIO 209 Fundamentals of Ecology | 3 |
MTH 151 Calculus I or STA 261 Statistics | 4-5 |
CHM 242 Organic Chemistry II and CHM 245 Organic Chemistry II Lab or Elective (if CHM 231 was taken) | 2-5 |
MAJOR Tool Course 1* | 3 |
Total Semester Credit Hours: 15-16
Course Name | Hours |
---|---|
BIO 201 Human Anatomy | 4 |
PHY 161 Physics for the Life Sciences I with Lab | 4 |
MPF III Global Perspectives | 3 |
MPF-AW Advanced Writing | 3 |
MAJOR Professional Course 2* | 3 |
Total Semester Credit Hours: 17
Course Name | Hours |
---|---|
BIO 342 Genetics | 3 |
CHM 332 Outlines of Biochemistry Lab | 3 |
CHM 332L Outlines of Biochemistry Lab | 2 |
MAJOR Tool Course 2* | 3 |
MAJOR Tool Course 3* | 3 |
Total Semester Credit Hours: 14
Course Name | Hours |
---|---|
BIO 305 Human Physiology | 4 |
MP-IP Intercultural Perspectives | 3 |
MAJOR Professional Course 3* | 3 |
MAJOR Tool Course 4* | 3 |
MAJOR Tool Course 5* | 3 |
Total Semester Credit Hours: 16
Course Name | Hours |
---|---|
BIO 416 Applications of Biotech to Human Health | 3 |
BSC 492 Applied Bio Senior Seminar | 1 |
MAJOR Tool Course 6* | 3 |
MAJOR Tool Course 7* or ELECTIVE Elective | 3 |
ELECTIVE Elective | 5 |
Total Semester Credit Hours: 15
Abbreviation Key
- MPF = Global 兔子先生 Plan Foundation
- MPF IIB = Humanities
- MPF IV = Natural Science
- MP-IP = Intercultural Perspectives
- MPF IIA = Creative Arts
- MPF III = Global Perspectives
Department of Biological Sciences
Hamilton Campus Mosler Hall 560Middletown Campus Levey Hall 112 513-727-3447