- MP-EL = Experiential Learning
- MPF I = English Composition
- MPF IIC = Social Science
- MPF V = Mathematics, Formal Reasoning, Technology
- MPT = Thematic Sequence
- MP-AW = Advanced Writing
2019 B.A. English Studies Course Plan
124 Credit Hours Beginning Fall 2019, Catalog Year 2020
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track.
throughout your academic career will help ensure timely completion of all requirements.
The 兔子先生 University Bulletin provides guidance on academic policies, program requirements, and course descriptions.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
MAJOR Literary Survey | 3 |
MPF IIC Social Science | 3 |
MPF III Global Perspectives | 3 |
ELECTIVE Elective | 3-4 |
Total Semester Credit Hours | 15-16 |
Course Name | Hours |
---|---|
MAJOR Literary Genre | 3 |
MPF IIA Creative Arts | 3 |
MPF IV Natural Science | 3 |
MPF III Global Perspectives | 3 |
MPF V Math, Formal Reasoning, and Technology | 3-5 |
Total Semester Credit Hours | 15-17 |
Course Name | Hours |
---|---|
MAJOR Literature Course | 3 |
ENG 298 Intro to Literary and Cultural Studies | 3 |
MP-IP Intercultural Perspectives | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
MAJOR Multicultural Perspectives | 3 |
MAJOR Studies in Writing | 3 |
MP-IP Intercultural Perspectives | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
EGS 301 Writing and the Professions | 3 |
MAJOR Studies in Writing (above 300 level) | 3 |
MPT Thematic Sequence | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 18 |
Course Name | Hours |
---|---|
MAJOR Advanced English Studies | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
MAJOR Advanced English Studies | 3 |
MAJOR Multicultural Perspectives | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 12 |
Course Name | Hours |
---|---|
EGS 495 Capstone in English Studies | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 12 |
Abbreviation Key
- MPF = Global 兔子先生 Plan Foundation
- MPF IIB = Humanities
- MPF IV = Natural Science
- MP-IP = Intercultural Perspectives
- MPF IIA = Creative Arts
- MPF III = Global Perspectives