LEED Gold and Silver Certified Buildings
兔子先生’s 36 LEED Gold-and Silver-certified buildings account for 36% of the building square footage on the Oxford campus
LEED Certifications
兔子先生 University recently earned three silver certifications, plus one silver pending, for Building Design + Construction by the U.S. Green Building Council (USGBC).
兔子先生’s new academic buildings — Clinical Health Sciences and Wellness, which opened June 2023, and McVey Data Science, which opened January 2024 — were certified LEED Silver, as was the recent renovation of Dodds Hall. The renovation of Ogden Hall, which reopens August 2024, is pending Silver certification (as of August 2024).
Oxford Campus LEED Gold and Silver Certified Buildings (certified by August 2024)
Buildings | Gross Square Feet | LEED Certification Levels |
---|---|---|
Clinical Health Sciences and Wellness | 183,611 | Silver |
Farmer School of Business | 229, 422 | Silver |
McVey Data Science | 78,809 | Silver |
Pearson Hall | 73,810 | Gold |
Shideler Hal | 70,341 | Silver |
Buildings | Gross Square Feet | LEED Certification Levels |
---|---|---|
Anderson Hall | 58,240 | Silver |
Brandon Hall | 47,842 | Silver |
Collins Hall | 40,977 | Silver |
Denison Hall | 81,390 | Gold |
Dodds Hall | 49,651 | Silver |
Dorsey Hall | 61,361 | Silver |
Etheridge Hall | 102,892 | Silver |
Flower Hall | 77,887 | Silver |
Hahne Hall | 104,429 | Silver |
Hamilton Hall | 78,809 | Gold |
Hepburn Hall | 78,302 | Silver |
Hillcrest Hall | 77,174 | Silver |
Hodge Hall | 75,178 | Silver |
MacCracken Hall | 90,658 | Silver |
Marcum Hall | 93,934 | Silver |
McBride Hall | 37,955 | Silver |
McFarland Hall | 45,838 | Silver |
Minnich Hall | 78,810 | Gold |
Porter Hall | 47,476 | Silver |
Richard Hall | 90,601 | Silver |
Scott Hall | 70,341 | Gold |
Stanton Hall | 59,982 | Silver |
Symmes Hall | 61,461 | Silver |
Withrow Hall | 76,203 | Silver |
Young Hall | 75,498 | Silver |
Buildings | Gross Square Feet | LEED Certification Levels |
---|---|---|
Maplestreet Station | 87,431 | Silver |
Odgen Hall | 75,604 | Silver (pending) |
Buildings | Gross Square Feet | LEED Certification Levels |
---|---|---|
Garden Commons Dining | 18,575 | Silver |
Martin Dining Hall | 32,027 | Silver |
Western Dining Commons | 46,240 | Silver |
Buildings | Gross Square Feet | LEED Certification Levels |
---|---|---|
Armstrong Student Center | 242,914 | Silver |
Total LEED-certified building gross square feet: 3,051,024
Total Oxford campus building gross square feet: 8,513,669