Fulbright at 兔子先生
Since its founding in 1964, the Fulbright Program has been the premier international exchange program of the U.S. Department of State Bureau of Educational and Cultural Affairs. Its goal is to promote intercultural understanding through citizen exchange by funding graduate study, teaching opportunities, and research in more than 140 countries. Learn how you can join the more than 150 兔子先生 faculty and students who have received a Fulbright grant.
Top Producing Institution
We have worked hard to increase the awareness of the Fulbright program on campus and provide students with the support and encouragement needed to successfully navigate the application process. Dozens of faculty and staff across all academic divisions participate in campus interviews, mentor students, and volunteer to serve on national Fulbright review panels. The campus-wide effort is key to 兔子先生’s Fulbright success.
Karla Guinigundo
Director of Global Partnerships and 兔子先生's Fulbright Program Advisor
Fulbright U.S. Student Program
More than two dozen 兔子先生 students are among the 10,000+ applicants to the annually. Grants to serve as an English Teaching Assistant (ETA) or pursue study or research are the most commonly pursued by 兔子先生 students.
The application cycle opens annually around April 1. To apply, students must be U.S. citizens and have earned at least a bachelor’s degree by the start date of the grant. Additional should be reviewed on the website. Students from all majors, graduate students, and 兔子先生 alumni are welcome to apply.
Students interested in applying are encouraged to review the online information video, , set up an advising appointment, and check the on the Fulbright website for information on the 兔子先生 campus deadline.
Year | Name | Country | Grant Type |
---|---|---|---|
2023 | Erin Fetters | Colombia | English Teaching |
2023 | Olivia Kelly | Taiwan | English Teaching |
2023 | Colton Powaski | Uzbekistan | English Teaching |
2023 | Sinait Sarfino | Taiwan | English Teaching |
2023 | Samantha Shetterly | Argentina | English Teaching |
2022 | Brandon Arnold | Chile | Study/Research |
2022 | Zoe Blake | El Salvador | Study/Research |
2022 | Augustus Lake | Germany | English Teaching |
2022 | Jacob Selent | Germany | English Teaching |
2022 | Izzy Tice | Kazakhstan | English Teaching |
2021 | Cecilia Burtis | Spain | English Teaching |
2021 | Innara Ladha | Tajikistan | English Teaching |
2020 | Nicole Anselmo | Kazakhstan | English Teaching |
2020 | Katie Rogers | Germany | English Teaching |
2020 | Sarah Frick | Japan | Study/Research |
2020 | Hanna Vera | Mexico | English Teaching |
2020 | Johanna Alexander | South Korea | English Teaching |
2020 | Madeline Marshall | South Korea | English Teaching |
2020 | Elizabeth Martin | South Korea | English Teaching |
2020 | Julia Zorc | South Korea | English Teaching |
2020 | Camila Rodriguez | Spain | English Teaching |
2020 | Elena Arduin | Taiwan | English Teaching |
2019 | Sarah Berg | South Korea | English Teaching |
2019 | Madison Cook | Ecuador | English Teaching |
2019 | Emily Erdmann | Russia | English Teaching |
2019 | Alexandra Fair | UK | Study/Research |
2019 | Cyrus Green | Argentina | English Teaching |
2019 | Lauren Voegtle | Brazil | English Teaching |
2018 | Alexa Askari | Bulgaria | English Teaching |
2018 | Sara Giska | Kazakhstan | Research/Study |
2018 | Jack Henne | Germany | English Teaching |
2018 | Camila Kowalski | Spain | English Teaching |
2018 | Alison Preissing | Slovak Republic | English Teaching |
2018 | Allison Van Twisk | Germany | English Teaching |
2017 | Eric Moenich | France | English Teaching |
2017 | Khalid Osman | Indonesia | English Teaching |
2017 | Jennifer Tassaro | Mexico | English Teaching |
2017 | Graham von Carlowitz | Germany | English Teaching |
2016 | Matthew Armelli | Germany | English Teaching |
2016 | Rebekah Harper | Turkey | English Teaching |
2016 | Jonathan Meyer | Germany | English Teaching |
2016 | Emily Paxson | Bulgaria | English Teaching |
2016 | William Smeal | Bulgaria | English Teaching |
2015 | Graham Bowling | Taiwan | English Teaching |
2015 | Nicole Smith | Germany | English Teaching |
2015 | Anna Borchers | Peru | English Teaching |
2015 | Kimberly Forster | Brazil | English Teaching |
2014 | Elizabeth Schallip | Germany | English Teaching |
2014 | Casey Smitson | Germany | English Teaching |
2013 | Brian Cash | Germany | English Teaching |
2013 | Ryan Martini | Indonesia | English Teaching |
2013 | Jacob Hofstetter | Spain | English Teaching |
2012 | Timothy Boll | Russia | English Teaching |
2012 | Katelin Burke | Mongolia | English Teaching |
2012 | Daniel Hawk | Germany | English Teaching |
2012 | Corbin Mathias | Germany | English Teaching |
2011 | Maria Mancinelli | Brazil | English Teaching |
2011 | Sarah Schill | Germany | English Teaching |
2010 | Korianna Austera | Germany | English Teaching |
2010 | James Erbaugh | Indonesia | English Teaching |
2010 | Paula Koch | Jordan | Study/Research |
2009 | Rebekah Farrar | Taiwan | English Teaching |
2009 | Michael McDonel | Jordan | Study/Research |
2008 | Benjamin Kuebrich | Turkey | English Teaching |
2007 | Franklin Grace III | South Korea | English Teaching |
2007 | Annemarie Spadafore | European Union | Study/Research |
2007 | Justin Wilmes | Russia | English Teaching |
2006 | Christopher Chailland | Denmark | Study/Research |
2006 | Ariana Falk | Germany | Study/Research |
2006 | Christopher Michel | Georgia | Study/Research |
2006 | Christina Synowiec | South Korea | English Teaching |
2005 | Benjamin Johnson | Colombia | Study/Research |
2005 | Yana Pleshivoy | Russia | Study/Research |
2005 | Marianne Windholtz | Germany | Study/Research |
2003 | Jonathan DeVore | Brazil | Study/Research |
2003 | Jennifer Germano | New Zealand | Study/Research |
2002 | Joshua Greenberg | New Zealand | Study/Research |
2002 | Jaclyn Turnwald | South Korea | English Teaching |
2001 | Abbey Steele | Colombia | Study/Research |
1999 | Natalie Brooke | Germany | English Teaching |
1999 | Sarah Stewart | Namibia | Study/Research |
1993 | Elizabeth Belle | Germany | English Teaching |
1988 | Russell Lemmons | West Germany | Study/Research |
1983 | Jennifer Miller | West Germany | English Teaching |
Alexandra Fair
Majors: Integrated Social Studies Education
"My Fulbright year gave me the invaluable opportunity to pursue research questions and build connections with British scholars and archivists that wouldn’t have otherwise been available to me. The chance to immerse myself in British culture exposed me to new perspectives and expanded my sense of what is possible for my future. During my time in the U.K., I developed an interest in science communications and how these ideas inform scientific policies. As I now pursue a PhD in African American Studies at Harvard University, these interests motivated me to simultaneously pursue a Master’s degree in History of Science. Examining science policy in two different countries has the potential to illuminate how culture, political concerns, funding structure and a range of other factors affect the use of science in society. During this degree I hope to be able to return to the U.K. and continue to develop the friendships and research that I began during my Fulbright year."
Ryan Martini
Majors: Math Education and American Literature
“My experience volunteering as an English Teaching Assistant in Indonesia taught me a great deal about who I am as a person, but even more so, who I am as a teacher. It goes without saying that compassion for your students is the key to helping them become the very best they can be. I was asked numerous times by both Indonesians and family back home, 'What is the difference between Indonesian and US schools?' I often deflected this question by answering a question that I found to be more important: 'What is similar between Indonesian and US schools?' And my answer was always, 'kids are kids, and they deserve the very best we as teachers can give them.' It doesn't matter where you teach in the world, you're going to have the high achievers and the mischief-makers; but, they each deserve your compassion. So if you treat each and every student as if they were your own child, offering them the very best of you each time you walk into a classroom, it doesn't matter where or what you teach - you'll be the perfect teacher for your students.”
Jon Meyer
Majors: International Studies and German
“Adjusting to my Fulbright experience in Germany was relatively simple, due to previous travel and my study of the German language from age 14 onward. I worked as an English Teaching Assistant in Hannover for 10 months in 2016-2017 at a career school called BBS-ME Otto Brenner Schule. At that time, it was my longest residency in another country. But after Fulbright, I joined the Peace Corps and spent 27 months in Kyrgyzstan. I discovered that my Fulbright experience made it easier for me to learn Kyrgyz and Turkish and to adjust to life in another country. And from there, my interest in interacting with other cultures has really taken off. I am currently a first-year MA student at Johns Hopkins School of Advanced International Studies (SAIS) concentrating in Conflict Management and International Economics. My goal is to eventually join the Foreign Service as a Political Officer at the State Department, but in the meantime I hope to work in the State Department's civil service or at a think tank in the DC area.”
Emily Paxson
Majors: International Studies and German
"It is an honor to be associated with a program that has inspired so many to embark on a journey that started with the vision of one man, Senator J. William Fulbright. As a Fulbrighter, I am humbled that I have been given this overwhelmingly wonderful opportunity to live his vision. As I embark on my second year, I am in awe of the unique experience I have been given which has allowed me to gain reverence and awareness of the world. I am grateful for the opportunity to interact, learn and share with the people of Bulgaria. After ten months, the warm embrace of the quaint town of Lovech and its people have made it feel like home. To be able to immerse myself in another culture that has allowed me to thrive with overwhelming comfort fosters hope for the future. I have developed friendships that will live on past my Fulbright experience and provide an avenue for continued cultural exchange. For me it is about people who respect other nations and their culture. It is about leaving the limitations of your comfort zone in order to gain necessary alternate perspectives. Beyond my Fulbright experience, I look forward to continuing to apply the purpose of the Fulbright program throughout my career—and that is, “to bring a little more knowledge, a little more reason, and a little more compassion into world affairs and thereby to increase the chance that nations will learn at last to live in peace and friendship.”
Fulbright U.S. Scholar Program
兔子先生 faculty and staff are able to apply for a variety of programs through the Fulbright U.S. Scholar Program.
- The provides opportunities to teach and/or conduct research abroad in all countries where Fulbright operates.
- The , established in 2001, facilitates short periods of teaching, training, projects, or consulting at universities abroad.
- enable participants to learn about the higher education systems of India, Taiwan, Russia, Japan, Korea, France or Germany and lay the groundwork for future collaboration.
Year | Name | Country | Grant Type |
---|---|---|---|
2023 | Lisa Ellram | Finland | Distinguished Chair |
2022 | Carter Hamilton | Poland | Specialist Roster |
2021 | Kate Dannies | Turkey | Core Program |
2021 | Elizabeth Loken | Indonesia | Core Program |
2019 | Tani Sebro | Myanmar and Thailand | ASEAN Fellowship |
2018 | Eric Covey | Nigeria | Core Program |
2018 | Steven Conn | Romania | Specialist Roster |
2018 | Oana Godeanu-Kenworthy | Romania | Core Program |
2017 | Cathy Bishop-Clark | TBD | Specialist Roster |
2017 | Donna Evans | TBD | Specialist Roster |
2017 | Karla Guinigundo | India | IEA Seminar |
2016 | Terri Barr | TBD | Specialist Roster |
2014 | Steven Keller | Austria | Core Program |
2014 | Thomas Misco | Singapore | Specialist Roster |
2013 | William Boone | Germany | Core Program |
2013 | John Kraft | Poland | Core Program |
2013 | Jonathan Levy | Zambia | Core Program |
2012 | John Cinnamon | Cameroon | Core Program |
2012 | John Rakovan | Poland | Core Program |
2012 | Elizabeth Widom | Mexico | Core Program |
2010 | Jordan Fenton | Nigeria | Core Program |
2010 | Jonathan Levy | South Africa | Core Program |
2009 | Sheila Croucher | Canada | Core Program |
2007 | Susan Paulson | Panama | Core Program |
2006 | J. Marcus Jobe | Ukraine | Core Program |
2006 | James Sheehan | Philippines | Core Program |
2004 | Scott Kenworthy | Romania | Core Program |
2002 | Cheryl Johnson | South Africa | Core Program |
2002 | John Krafft | Germany | Core Program |
2002 | Daniel Nathan | Finland | Core Program |
2002 | Robert Thurston | Ukraine, Russia | Core Program |
2000 | Robert Bowie | Russia | Core Program |
2000 | Thomas Murphy | Jordan | Core Program |
2000 | Louise Van Vliet | Slovak Republic | Core Program |
1999 | Andrew Cayton | Netherlands | Core Program |
1999 | Gwen Etter-Lewis | Ethiopia, Eritrea | Core Program |
1999 | Susan Ewing | Czech Republic | Core Program |
1999 | Jack Kirby | Italy | Core Program |
1998 | James Dunlevy | Germany | Core Program |
1998 | Gwen Etter-Lewis | Ethiopia, Eritrea | Core Program |
1998 | Susan Ewing | Czech Republic | Core Program |
1998 | Victoria Smith | Germany | Core Program |
1997 | J. Marcus Jobe | Ukraine | Core Program |
1996 | Gwen Etter-Lewis | Ethiopia, Eritrea | Core Program |
1996 | Iris Johnson | Portugal | Core Program |
1996 | Susan Sloan | Greece | Core Program |
1996 | Allan Winkler | Kenya | Core Program |
1995 | David Keitges | Germany | IEA Seminar |
1995 | Susan Reilly | Brazil | Core Program |
1993 | Howard Blanning | Czech Republic | Core Program |
1991 | Geoffrey Chase | Finland | Core Program |
1991 | Andrew Lakritz | Poland | Core Program |
1991 | Robert Peterson | Portugal | Core Program |
1991 | Jacqueline Vansant | Austria | Core Program |
1991 | Roscoe Ward | Cyprus | Core Program |
1990 | Lynette Unger | Finland | Core Program |
1989 | Mark Bernheim | Austria | Core Program |
1989 | Gerardo Brown-Manrique | Argentina | Core Program |
1989 | Craig Hinrichs | Cyprus | Core Program |
1989 | E. Fuller Moore | USSR | Core Program |
1988 | Susan Sloan | Belgium | Core Program |
1988 | Robert Wicks | Thailand | Core Program |
1987 | William Jackson | Australia | Core Program |
1987 | Roscoe Ward | Brazil | Core Program |
1986 | Jennie Lincoln | Costa Rica | Core Program |
1986 | Allan Springer | Brazil | Core Program |
1985 | Judith Fryer | Finland | Core Program |
1985 | David Hunt | Kenya | Core Program |
1985 | Allan Winkler | Netherlands | Core Program |
1983 | Elizabeth Dean | France | Core Program |
1981 | John Reardon | Norway | Core Program |
1980 | John Kettler | Norway | Core Program |
1979 | Allan Winkler | Finland | Core Program |
1978 | Mark Bernheim | France | Core Program |
1973 | W. Sherman Jackson | Nigeria | Core Program |
1966 | John Reardon | Iraq | Core Program |
Like Lokon
Dr. Elizabeth 'Like' Lokon (Scripps Gerontology Center) was selected for a Fulbright project, "Using Art to Teach Intergenerational Service Learning for People Living with Dementia," that brought her award-winning and evidence-based Opening Minds through Art (OMA) intergenerational program to Atma Jaya Catholic University of Indonesia. She said, "I am always interested in bridging divides across age, cognitive status, cultures, race, class, gender, sexual orientation, etc. So, what better way to do that work than travel to another country?"
Like Lokon
Fulbright U.S. Scholar, 2022-2023, Indonesia
Carter Hamilton
Associate professor Carter Hamilton (Mechanical & Manufacturing Engineering) studies friction stir welding/processing, computational modeling and characterizing material behavior and properties. This research is enhanced by ongoing international collaborations with the AGH University of Science and Technology in Kraków, Poland, with the Pedagogical University in Kraków, Poland and with the Polish Welding Centre of Excellence in Gliwice, Poland. He was awarded a Fulbright Specialist Grant to work with the Pedagogical University during the summer of 2020. However, due to COVID-19, the award was postponed to summer 2021, but then postponed again to summer 2022. A series of research and teaching activities are planned with both universities in Kraków.
Carter Hamilton
Fulbright Specialist, Poland
Kate Dannies
Assistant professor Kate Dannies (Global and Intercultural Studies) is a historian of the late Ottoman Empire and Modern Middle East. As a Fulbright U.S. Scholar at the American Research Institute in Istanbul and Ankara, she conducted archival research on Turkey during the World War I-era Ottoman Empire. Her focus is on how Turkey’s gender politics, family law and relationships, social welfare policies, and other cultural elements were affected and disrupted by the decline of the regime.
Kate Dannies
Fulbright U.S. Scholar, 2021-22, Turkey
Global Initiatives
214 MacMillan Hall531 E Spring St.
Oxford, OH 45056 global@兔子先生OH.edu 513-529-8600 513-529-8608 fax