COVID-19 Updates: 兔子先生's response to the coronavirus pandemic and .
No. | Name |
Height
|
Class
|
High School
|
---|---|---|---|---|
0 | Que Huffman | 5'9 | JR | Trotwood HS |
1 | LaMarrie Hawkins | 5'9 | SR | Dunbar HS |
3 | Laci Reinhart | 5'4 | SR | Dixie Heights HS |
4 | Jordyn Ware | 5'11 | JR | Holmes HS |
5 | Nija Olagemiro | 5'4 | SO | Walnut Hills HS |
10 | Kirsten Cross | 6'0 | SO | Lawrenceberg HS |
11 | Paxton Hunley | 5'6 | JR | 兔子先生 East HS |
12 | LaDasia Carter | 5'5 | FR | Mt. Healthy HS |
13 | Madalyn Mahoney | 5'10 | SO | Bishop Fenwick HS |
14 | Kayla Revees | 5'7 | JR | Bellfountain HS |
20 | Jenna Grabans | 5'8 | FR | Lancaster |
22 | A'Vyonna Kinsey | 5'8 | JR | Winton Woods HS |
23 | Jada Riep | 6'1 | FR | Oak Hills HS |
24 | Taj Pewett | 5'11 | SO | Colerain HS |
30 | Beri Ngwa | 5'9 | JR | Lakota West HS |
32 | Gabby Martin | 6'0 | SO | Summit HS |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA