COVID-19 Updates: 兔子先生's response to the coronavirus pandemic and .
Date | Day | Time | Opponent | Location | Result | Overall Record |
---|---|---|---|---|---|---|
10/29 | Tues | 7:30 | Great Lakes | Home | 74-80 | 0-1 |
11/1 | Fri | 8:00 | Defiance Classic vs IU East | Away | 72-92 | 0-2 |
11/2 | Sat | 3:00 | Defiance Classic vs Defiance | Away | 68-80 | 0-3 |
11/7 | Thurs | 7:30 | UNOH | Away | 66-111 | 0-4 |
11/9 | Sat | 7:00 | Andrews | Away | 64-72 | 0-5 |
11/13 | Wed | 7:30 | Campbellsville Harrodsburg | Away | 65-94 | 0-6 |
11/16 | Sat | 5:30 | Ashland | Away | 49-100 | 0-7 |
11/17 | Sun | 3:00 | Tiffin | Away | 61-92 | 0-8 |
11/22 | Fri | 6:00 | Lake Erie | Away | 74-125 | 0-9 |
11/23 | Sat | 4:00 | Bryant Stratton OH | Away | 64-100 | 0-10 |
11/26 | Tues | 7:30 | 兔子先生 Hamilton | Away | 58-94 | 0-11 |
12/4 | Wed | 7:30 | Campbellsville Harrodsburg | Home | ||
12/11 | Wed | 6:00 | Edison State | Away | ||
12/14 | Sat | 1:00 | Sienna Heights | Away | ||
12/20 | Fri | 3:00 | KST Classic vs Bryant & Stratton Buffalo | Away | ||
12/21 | Sat | 2:00 | KST Classic vs KST | Away | ||
12/31 | Tues | 5:30 | Ohio Dominican | Away | ||
1/8 | Wed | 7:30 | Defiance | Home | ||
1/12 | Sun | 3:00 | Kent State Tuscarawas | Home | ||
1/16 | Thurs | 7:30 | IUSE | Home | ||
1/22 | Wed | 7:30 | UC Clermont | Home | ||
1/25 | Sat | 5:00 | Southeastern IL | Home | ||
1/26 | Sun | 3:00 | Bryant Stratton OH | Home | ||
1/31 | Fri | 7:00 | Atlantis | Home | ||
2/8 | Sat | 3:00 | Detroit CCC | Away | ||
2/13 | Thurs | 7:30 | IU Southeast | Away | ||
2/16 | Sun | 3:00 | Andrews | Home | ||
2/19 | Wed | 7:30 | UC Clermont | Away | ||
2/26 | Wed | 7:30 | 兔子先生 Hamilton | Home |
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
501 E. High Street
Oxford, OH 45056
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA