- MP-EL = Experiential Learning
- MPF I = English Composition
- MPF IIC = Social Science
- MPF V = Mathematics, Formal Reasoning, Technology
- MPT = Thematic Sequence
- MP-AW = Advanced Writing
2019 B.S. Forensic Science Course Plan
124 Credit Hours Beginning Fall 2019, Catalog Year 2020
Review your Degree Audit frequently to make sure your progress to complete your degree requirements is on track.
throughout your academic career will help ensure timely completion of all requirements.
The 兔子先生 University Bulletin provides guidance on academic policies, program requirements, and course descriptions.
Upper-level science courses may only be offered on a biennial basis. Consult an academic advisor about availability, scheduling and planning your course of study.
Course Name | Hours |
---|---|
ENG 111 English Composition | 3 |
CHM 141 College Chemistry I | 3-4 |
CHM 144 College Chemistry I Lab | 2 |
CJS 101 Intro to Criminal Justice | 3 |
BIO 116 Biological Concepts | 4 |
Total Semester Credit Hours | 15-16 |
Course Name | Hours |
---|---|
CHM 142 College Chemistry II | 3 |
CHM 145 College Chemistry II Lab | 2 |
STC 135 Principles of Public Speaking | 3 |
MTH 151 Calculus Or MTH 125 Pre-Calculus | 5 |
MPF IIB Humanities | 3 |
Total Semester Credit Hours | 16 |
Course Name | Hours |
---|---|
CHM 241 Organic Chemistry I | 3 |
CHM 244 Organic Chemistry I Lab | 2 |
PHY 161 Physics for Life Sciences I | 4 |
CJS 235 Forensic Science Survey | 3 |
MPF III Global Perspectives | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
CHM 242 Organic Chemistry II | 3 |
CHM 245 Organic Chemistry II Lab | 2 |
PHY 162 Physics for Life Sciences II | 4 |
CJS 272 Forensic & Crime Scene Evidence | 3 |
EGS 215 Workplace Writing or ENG 313 Technical Writing | 3 |
Total Semester Credit Hours | 15 |
Course Name | Hours |
---|---|
BIO 203 Intro to Cell Biology | 3 |
MBI 201 General Microbiology I | 4 |
CJS 231 Law & Individual Rights | 3 |
MPF III Global Perspectives | 3 |
MPF IIA Creative Arts | 3 |
Total Semester Credit Hours | 16 |
Course Name | Hours |
---|---|
BIO 342 Genetics | 3 |
BIO 364 Molecular Techniques | 2 |
STA 261 Statistics | 4 |
MP-IP Intercultural Perspectives | 3 |
MAJOR Forensic Specialty Elective | 3-4 |
Total Semester Credit Hours | 15-16 |
Course Name | Hours |
---|---|
CHM 363 Analytical Chemistry | 3 |
CHM 364 Analytical Chemistry Lab | 2 |
CJS 411 Law & Expert Testimony | 3 |
MAJOR Forensic Speciality Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 14 |
Course Name | Hours |
---|---|
CAPSTONE Choice - rec'd CJS, CHM or BIO | 3 |
MAJOR Forensic Specialty Elective | 3 |
MAJOR Forensic Specialty Elective | 3 |
ELECTIVE Elective | 3 |
ELECTIVE Elective | 3 |
Total Semester Credit Hours | 15 |
Abbreviation Key
- MPF = Global 兔子先生 Plan Foundation
- MPF IIB = Humanities
- MPF IV = Natural Science
- MP-IP = Intercultural Perspectives
- MPF IIA = Creative Arts
- MPF III = Global Perspectives
Department of Justice and Community Studies
Hamilton CampusPhelps Hall 103 jcs@兔子先生OH.edu 513-785-7702