These two tables help you compare and choose the best midcourse evaluation tool for your course(s).
Features | Bare Bones Questioning Technique (BBQT aka Stop, Start, Continue) | Student Assessment of Their Learning Gains (SALG) | Custom Survey |
---|---|---|---|
Content focus | Tends to be general | Targets specific course features | Can be general or specific |
Format of evaluation | Can be paper/pencil, but usually done electronically (search "兔子先生 Midcourse Evaluation CTE & eLearning" in Canvas Commons) | Use the with your favorite survey platform. | Electronically via preferred tool: Canvas, Qualtrics, Google Doc |
Time investment | Fast prep/fast collection/more time-consuming analysis | Time-consuming prep first time/faster analysis | Time-consuming prep first time/analysis time depends on questions |
Evaluation delivery | Delivered by instructor in or out of class (usually in) | Delivered by instructor in or out of class | Delivered by instructor in or out of class |
Resource | List of Example Midcourse Evaluation Tools - "Bare Bones" | - "SALG" |
for choosing desired questions |
Choose from the statements below that indicate what you require from your midcourse evaluation. Note which midcourse tool has the corresponding X for those statements to determine the best tool for your needs.
What You Require | Bare Bones Questioning Technique (BBQT) | Student Assessment of Their Learning Gains (SALG) |
---|---|---|
I primarily need data that are qualitative. | X | |
I primarily need data that are quantitative. | X | |
I am open to feedback on any part of the course or instruction. | X | |
I need data that are both qualitative and quantitative. | X | |
I am able to read all students' qualitative feedback. | X | |
I need to capture data from a large number of students efficiently. | X | |
I want to use a stop/start/continue format. | X | |
I want to target feedback to specific course components (syllabus, activities, class climate, etc.). | X | |
I want to be able to read individual students' qualitative feedback. | X | |
I prefer to design my own midcourse evaluation questions. | X | |
I would like my time investment in the mid-course evaluation process to be primarily after the evaluation. | X | |
I would like my time investment in the mid-course evaluation process to be primarily before the evaluation. | X |
501 E. High Street
Oxford, OH 45056
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA