Campus Collaborations
Project | Faculty 1 | Faculty 2 | Departments | Division(s) | Number of Students | Partner |
---|---|---|---|---|---|---|
Understanding and Unleashing Youth Entrepreneurship in Saudi Arabia (Fall 2022) | Nathan French | Michael Conger | Comparative Religion / Entreprenurship | CAS / FSB | 12 | Public Affairs Office, U.S. Embassy in Riyadh |
Congressional Attitudes toward the International Criminal Court Over Time (Spring 2023) | Steven Conn | - | History | CAS | 16 | Office of Global Criminal Justice, Bureau of Civilian Security, Democracy, & Human Rights |
Congressional Attitudes toward the International Criminal Court Over Time (Spring 2023) | John Forren | - | Criminal Justice | CLAAS | 15 | Office of Global Criminal Justice, Bureau of Civilian Security, Democracy, & Human Rights |
Between Academic Freedom and Autocratic Funding: Confucius Institutes at German Universities (Spring 2023) | Joseph O'Neil | - | German | CAS | 1 | Public Diplomacy Office, U.S. Embassy in Berlin |
The Potential for Climate Change Impacts to Destabilize Ethiopia and the Horn of Africa (Fall 2023) | Sara Arter | - | Nursing | CLAAS | 12 | Regional Enviornmental Office, U.S. Embassy in Ethiopia |
Improving the Business Climate in Turkmenistan (Fall 2023) | Jenny Minier | - | Economics | FSB | 22 | Economic & Commercial Office, U.S. Embassy Turkmenistan |
Diplomacy in the Metaverse: Creating a Virtual U.S. Embassy (Fall 2023) | Diane Fellows | - | Architecture + Interior Design | CCA | 14 | Office of Master Planning & Evaluations / Master Planning Division, Overseas Buildings Operations |
Emerging Technologies to Enhance (or Target!) The Department of State (Spring 2024) | Deepak Dawar | Anthony Rose | Computer and Information Technology | CLAAS | 13 | Bureau of Diplomatic Security |
Understanding and Reaching Russian Diaspora Population in Serbia (Spring 2024) | Zara Torlone | - | Classics | CAS | 1 | Public Diplomacy Office, U.S. Embassy Serbia |
Mapping Multicultural Identity and Strengthening U.S.-Singapore Cultural Ties (Spring 2024) | Jinyan Chang | - | Economics | FSB | 120 | Economic/Political Secftion, U.S. Embassy Singapore |
Strengthening Diplomacy: A Comprehensive Needs Analysis to Enhance Workforce Resilience in the Foreign Affairs Community (Spring 2024) | Thomas Bussen | - | Management | FSB | 2 | Transition Center's Center of Excellence in Foriegn Affairs Resiliance, U.S. Foreign Service Institute |
Southeast Asia's Vulnerability to PRC Economic Coercion (Spring 2024) | Nam Vu | - | Economics | FSB | 11 | Economic Section, U.S. Embassy Kuala Lumpur |
Leveraging Work Culture to Drive Project Management Success (Fall 2024) | Yong Lin | - | Electrical and Computer Engineering | CEC | Office of Construction Management | |
U.S. Policy Options for Expanding Quality Electric Power Transmission and Distribution Infrastructure in Foreign Markets (Fall 2024) | Chen Ferguson | - | Commerce | CLAAS | Bureau of Energy Resources | |
Re-imagining Innovation Spaces in Government (Fall 2024) | Molly Moran | - | Emerging Technology in Business and Design | CCA | U.S. Embassy New Delhi | |
Research Impacts of Coca Legalization: Bolivia, Peru, and Columbia (Fall 2024) | Jenny Minier | - | Economics | FSB | U.S. Embassy Bogota | |
Advancing U.S.-Japan Educational Ties (Fall 2024) | Phillip Arceneaux | - | Media, Journalism, and Film | CAS | 3 | U.S. Embassy Tokyo |
Past Diplomacy Lab Projects
Not currently active for bidding