Oxford Campus
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@兔子先生OH.edu
Phone: 513-529-0001
Fax: 513-529-0003
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $7,464 | $14,928 | Direct |
Fees | $1,517 | $3,034 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $5,191 | $10,382 | Direct |
(On-Campus) | $3,184 | $6,368 | Direct |
Books, Course Materials, Supplies, and Equipment | $625 | $1,250 | Indirect |
Transportation (In-State/Out-of-State) | $293/$736 | $586/$1,472 | Indirect |
Miscellaneous Personal Expenses | $1,250 | $2,500 | Indirect |
Estimated In-State Total | $19,624 | $39,248 | |
Non-Resident Surcharge | $11,330 | $22,660 | Direct |
Estimated Out-of-State Total | $31,397 | $62,794 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,395 | $6,790 | Direct |
Fees | $250 | $500 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $3,290 | $6,580 | Indirect |
Food (Off-Campus) | $1,505 | $3,010 | Indirect |
Books, Course Materials, Supplies, and Equipment | $625 | $1,250 | Indirect |
Transportation | $965 | $1,930 | Indirect |
Miscellaneous Personal Expenses | $1,282 | $2,564 | Indirect |
Estimated In-State Total | $11,412 | $22,824 | |
Non-Resident Surcharge | $5,958 | $11,916 | Direct |
Estimated Out-of-State Total | $17,370 | $34,740 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,328* | $6,656* | Direct |
Fees | $1,490 | $2,980 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $5,176 | $10,352 | Direct |
(On-Campus) | $3,091 | $6,182 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $15,334 | $30,668 | |
Non-Resident Surcharge | $5,784 | $11,568 | Direct |
Estimated Out-of-State Total | $21,553 | $43,106 |
* The estimated tuition reflects annual Regional campus costs. Upon fulfilling the Pathways program requirement for full relocation, you will be billed Oxford tuition. Visit the 兔子先生 Pathways Program website for more information.
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $7,314 | $14,628 | Direct |
Fees | $1,490 | $2,980 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $5,176 | $10,352 | Direct |
(On-Campus) | $3,091 | $6,182 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,215 | $2,430 | Indirect |
Estimated In-State Total | $19,288 | $38,576 | |
Non-Resident Surcharge | $11,108 | $22,216 | Direct |
Estimated Out-of-State Total | $30,831 | $61,662 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,328 | $6,656 | Direct |
Fees | $245 | $490 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,485 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $10,901 | $21,802 | |
Non-Resident Surcharge | $5,784 | $11,568 | Direct |
Estimated Out-of-State Total | $16,684.50 | $33,369 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $7,171 | $14,342 | Direct |
Fees | $1,411 | $2,822 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $4,954 | $9,908 | Direct |
(On-Campus) | $2,958 | $5,916 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$564 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,215 | $2,430 | Indirect |
Estimated In-State Total | $18,711 | $37,422 | |
Non-Resident Surcharge | $10,406 | $20,812 | Direct |
Estimated Out-of-State Total | $29,732 | $59,464 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,200 | $6,400 | Direct |
Fees | $236 | $472 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,389 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,453.50 | $2,494 | Indirect |
Estimated In-State Total | $10,474.50 | $21,528 | |
Non-Resident Surcharge | $5,562 | $11,124 | Direct |
Estimated Out-of-State Total | $16,03.50 | $32,652 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $6,895 | $13,790 | Direct |
Fees (In-State/Out-of-State | $1,277/$1,458 | $2,554/$2,916 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $4,704 | $9,408 | Direct |
(On-Campus) | $2,836 | $5,672 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,215 | $2,430 | Indirect |
Estimated In-State Total | $17,929 | $35,858 | |
Non-Resident Surcharge | $10,337 | $20,674 | Direct |
Estimated Out-of-State Total | $28,837 | $57,674 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $3,060 | $6,120 | Direct |
Fees | $168 | $336 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,485 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $10,013 | $20,026 | |
Non-Resident Surcharge | $5,453 | $10,906 | Direct |
Estimated Out-of-State Total | $15,466 | $30,932 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $6,694 | $13,388 | Direct |
Fees | $1,318 | $2,636 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (On-Campus) | $4,528 | $9,056 | Direct |
(On-Campus) | $2,727 | $5,454 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,215 | $2,430 | Indirect |
Estimated In-State Total | $17,484 | $34,968 | |
Non-Resident Surcharge | $10,213 | $20,426 | Direct |
Estimated Out-of-State Total | $28,087 | $56,174 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $2,948 | $5,896 | Direct |
Fees | $216 | $432 | Direct |
Career Development Fee | $100 | $200 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,485 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $9,949 | $19,898 | |
Non-Resident Surcharge | $5,402 | $10,804 | Direct |
Estimated Out-of-State Total | $15,351 | $30,702 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $7,105 | $14,210 | Direct |
Fees | $1,189 | $2,378 | Direct |
Housing (Off-Campus) | $4,988 | $9,976 | Indirect |
Food (Off-Campus) | $2,138 | $4,276 | Indirect |
Books, Course Materials, Supplies, and Equipment | $625 | $1,250 | Indirect |
Transportation | $1,451 | $2,902 | Indirect |
Miscellaneous Personal Expenses | $4,618 | $9,236 | Indirect |
Estimated In-State Total | $22,114 | $44,228 | |
Non-Resident Surcharge | $10,238 | $20,476 | Direct |
Estimated Out-of-State Total | $32,352 | $64,704 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $6,444 | $12,888 | Direct |
Fees | $1,460 | $2,920 | Direct |
Housing (On-Campus) | $5,176 | $10,352 | Direct |
(On-Campus) | $3,091 | $6,182 | Direct |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation (In-State/Out-of-State) | $282/$717 | $564/$1,434 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $18,320 | $36,640 | |
Non-Resident Surcharge | $10,612 | $21,224 | Direct |
Estimated Out-of-State Total | $29,366.50 | $58,733 |
Description | Per Semester | Annually | Direct/Indirect Cost |
---|---|---|---|
Tuition | $2,750 | $5,500 | Direct |
Fees | $223 | $446 | Direct |
Housing (Off-Campus) | $2,941 | $5,882 | Indirect |
Food (Off-Campus) | $1,485 | $2,970 | Indirect |
Books, Course Materials, Supplies, and Equipment | $620 | $1,240 | Indirect |
Transportation | $935 | $1,870 | Indirect |
Miscellaneous Personal Expenses | $1,247 | $2,494 | Indirect |
Estimated In-State Total | $10,201 | $20,402 | |
Non-Resident Surcharge | $5,610 | $11,220 | Direct |
Estimated Out-of-State Total | $15,811 | $31,622 |
The One Stop assists 兔子先生 students and authorized family members with billing and payment, financial aid, registration, and student records.
Nellie Craig Walker Hall
301 S. Campus Ave.
Oxford, OH 45056
OneStop@兔子先生OH.edu
Phone: 513-529-0001
Fax: 513-529-0003
102 Mosler Hall
1601 University Blvd.
Hamilton, OH 45011
RegOneStop@兔子先生OH.edu
Phone: 513-217-4111
Fax: 513-785-1807
114 Johnston Hall
4200 N. University Blvd.
Middletown, OH 45042
RegOneStop@兔子先生OH.edu
Phone: 513-217-4111
Fax: 513-727-3427