Building Description | Location Code |
---|---|
141 E. Chestnut | 375 |
212 N. Bishop | 360 |
220 E. High | 370 |
305 S. Patterson Ave. - Stancote House | 397 |
306 University Ave. | 301 |
315 E. Church Street | 315 |
349 S. Patterson Ave. - Stillman Kelley | 393 |
410 E. Chestnut | 374 |
410A E. Chestnut | 373 |
4724 Bonham Rd | 240 |
5141 Oxf-Milford Rd | 200 |
7 N. Bishop | 355 |
Advancement Servics Blg | 819 |
Airport | 645 |
Airport Rad & Nav | 635 |
Alumni Hall | 404 |
Anderson Hall | 002 |
Armstrong Student Center | 402 |
Art Building | 403 |
Art Museum | 821 |
Athletic Performance Center | 933 |
Bachelor Hall | 405 |
Beechwoods Hall | 091 |
Bennet Rec Center | 964 |
Benton Hall | 406 |
兔子先生ings Hall | 412 |
Bishop Hall | 005 |
Bonham House | 690 |
Boyd Hall | 407 |
Brandon Hall | 011 |
Campus Avenue Building | 462 |
Center for Performing Arts | 418 |
Chestnut Street Fields Bus Bldg | 838 |
Chestnut Street Fields Fieldhouse | 761 |
Chestnut Street Fields Storage | 762 |
Child Development Center | 730 |
Clawson Hall | 012 |
Climer Guest Lodge | 820 |
Cole Pole Building | 796 |
Cole Service Building | 795 |
Cole Service Shop | 794 |
Cole Storage | 797 |
Cole Welding Shop | 793 |
Collins Hall | 014 |
Conrad Green House - New | 751 |
Conrad Green House 1 | 752 |
Conrad Green House Original | 750 |
Conrad Greenhouse 2 | 753 |
Cook Field Shelterhouse | 670 |
Cook Place | 015 |
Culinary Support Center | 033 |
Culler Hall | 420 |
Dennison Hall | 017 |
Dewitt Cabin | 722 |
Dodds Hall | 020 |
Dorsey Hall | 023 |
East End | 026 |
Ecology Research Center | 945 |
Ecology Research Center Equipment Barn | 911 |
Ecology Research Metal | 946 |
Ecology Research Storage | 927 |
Elliott Hall | 029 |
Elm Street Building | 032 |
Emerson Hall | 030 |
Engineering Building | 425 |
Erickson Dining Hall | 028 |
Etheridge Hall | 085 |
Farmer School of Business | 600 |
Finkelman Auditorium (MC) | 951 |
Flower Hall | 031 |
Fryman Farm Equipment Barn | 788 |
Fryman Farm House | 785 |
Fryman Tool Shed | 787 |
Garden Commons | 036 |
Gardner-Harvey Library (MC) | 953 |
Geothermal Energy Plant | 885 |
Glos Center | 765 |
Goggin Ice Arena | 760 |
Greentree (MC) | 995 |
Gymnasium (HC) | 979 |
Hahne Hall | 034 |
Hall Auditorium | 408 |
Hamilton Conservatory (HC) | 980 |
Hamilton Hall | 035 |
Hamilton Maintenance Barn (HC) | 981 |
Hamilton Serice Garage (HC) | 991 |
Hanna House | 448 |
Harris Dining Hall | 038 |
Harrison Hall | 432 |
Havighurst Hall | 037 |
Hayden Park Baseball Support Facility | 814 |
Health Services Center | 921 |
Hepburn Hall | 039 |
Heritage Commons Blanchard House | 151 |
Heritage Commons Center | 150 |
Heritage Commons Fisher Hall | 157 |
Heritage Commons Logan Lodge | 153 |
Heritage Commons Pines Lodge | 152 |
Heritage Commons Reid Hall | 156 |
Heritage Commons Talawanda Hall | 154 |
Hiestand Hall | 444 |
Hill Crest Hall | 092 |
Hoyt Hall | 766 |
Hughes Laboratories | 450 |
Irvin Hall | 456 |
ISC Storage Barn | 922 |
Job Development Center (HC) | 973 |
Johnston Hall (MC) | 950 |
Joyner House | 775 |
King Library | 458 |
Knightsbridge Building - North Hall 9HC) | 983 |
Kreger Hall | 452 |
Kumler Chapel | 777 |
Langstroth Cottage | 395 |
Laws Hall | 460 |
Levey Hall (MC) | 958 |
Lewis Place | 780 |
Luxembourg | 999 |
Lyon Hall | 042 |
MacCracken Hall | 044 |
MacMillan Hall | 920 |
Main Steam Plant | 798 |
Maintenance Building (HC) | 971 |
Maintenance Warehouse | 800 |
Maplestreet Station | 041 |
Marcum Conference Center | 807 |
Martin Dining Hall | 045 |
McBride Hall | 047 |
McFarland Hall | 050 |
McGuffey Hall | 464 |
McGuffey Museum | 810 |
McKee Hall | 052 |
McKie Field at Hayden Park | 811 |
McKie Storage | 813 |
Midd Maint Garage | 968 |
Millett Assembly Hall | 815 |
Minnich Hall | 054 |
Morris Hall | 055 |
Mosler Hall (HC) | 970 |
Murstein Alumni Cntr-Climer Gst Ldg | 820 |
Nike Block Radio | 770 |
North Campus Garage | 503 |
Ogden Hall | 056 |
Old Manse | 461 |
Oxford College | 058 |
Patterson Place | 830 |
Peabody Hall | 059 |
Pearson Hall | 414 |
Peffer Building | 835 |
Peffer Park Restrooms | 836 |
Phelps Hall (HC) | 977 |
Phillips Hall | 440 |
Phillips Tennis Court Storage | 441 |
Porter Hall | 062 |
Presidents Hall | 078 |
Presser Hall | 470 |
Presser Hall Storage Building | 473 |
Presser Storage Building | 825 |
Psychology Building | 476 |
Public Safety Building | 471 |
Pulley Tower | 665 |
Recreational Sports Center | 768 |
Recycling Center | 799 |
Regional Book Depository (MC) | 969 |
Reid Hall | 064 |
Rentschler Library (HC) | 975 |
Richard Hall | 066 |
Rider Tracks Storage Building | 925 |
Roudebush Hall | 615 |
Satellite Facility | 849 |
Sawyer Hall | 850 |
Schwarm Hall (HC) | 972 |
Scott Hall | 068 |
Sesquicentennial Chapel | 855 |
Shideler Hall | 478 |
Shriver Center | 900 |
Simpson Guest House | 870 |
Simson House Garage | 875 |
South Refrg Plant | 880 |
Stanton Hall | 070 |
Stoddard Hall | 072 |
Stonebridge Hall | 090 |
Student Development Center | 931 |
Swing Hall | 074 |
Symmes Hall | 076 |
Tappan Hall | 079 |
Tennis Stor-North | 910 |
The Inn | 808 |
Thesken Hall (MC) | 959 |
Thomson Hall | 077 |
University Archive | 459 |
University Stables Garage | 917 |
University Stables-John W Browne | 918 |
University Stables-New | 916 |
Upham Hall | 480 |
Verity Lodge (MC) | 956 |
VOA Learning Center | 990 |
W-Maintenance Building | 935 |
Warfield Hall | 930 |
Wells Hall | 080 |
Western Dining | 093 |
Western Lodge | 940 |
Wilks Conference Center (HC) | 976 |
Williams Hall | 468 |
Williams Hangar | 630 |
Williams Transmitr | 469 |
Wilson Hall | 060 |
Withrow Court | 488 |
Withrow Hall | 081 |
Yager Gatehouse-A | 943 |
Yager Gatehouse-B | 944 |
Yager Gatehouse-C | 947 |
Yager Gatehouse-D | 948 |
Yager Pump House | 934 |
Yager Stadium--East | 942 |
Yager Stadium-West | 941 |
Yager Ticket Booth NE | 938 |
Yager Ticket Booth NW | 936 |
501 E. High Street
Oxford, OH 45056
1601 University Blvd.
Hamilton, OH 45011
4200 N. University Blvd.
Middletown, OH 45042
7847 VOA Park Dr.
(Corner of VOA Park Dr. and Cox Rd.)
West Chester, OH 45069
Chateau de Differdange
1, Impasse du Chateau, L-4524 Differdange
Grand Duchy of Luxembourg
217-222 MacMillan Hall
501 E. Spring St.
Oxford, OH 45056, USA