Human Resources
兔子先生 University
Roudebush Hall, Room 15
501 E. High St., Oxford, OH 45056
513-529-3131
513-529-4223 (fax)
The following table includes all classified (hourly) pay zones and job descriptions.
Classification and pay program policies and procedures (including promotions, demotions and lateral movements) are outlined in 兔子先生 University Policy Library.
Probationary period guidelines for AFSCME and SATSS employees differ. These polices are outlined in the American Federation of State, County, and Municipal Employees (AFSCME) contract and Supervisor, Administrative and Technical Support Staff (SATSS) handbook in the Policy Library.
Pay Zone | Job Code | Functional Title | Classification Series | Minimum | Market Reference Point A | Market Reference Point B | Maximum | Employee Group | Special Market Position |
---|---|---|---|---|---|---|---|---|---|
F1 | 0002-CS335 | Accounting Assistant | Accounting / Bookkeeping | $16.64 | $17.60 | $18.90 | $23.15 | SATSS | - |
F2 | 0002-CS393 | Accounting Assistant, Senior | Accounting / Bookkeeping | $17.69 | $18.65 | $20.05 | $24.70 | SATSS | - |
H1 | 0002-CS559 | Accounting Associate | Accounting / Bookkeeping | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
G1 | 0002-CS470 | Accounting Technician | Accounting / Bookkeeping | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
G2 | 0002-CS505 | Accounting Technician, Senior | Accounting / Bookkeeping | $19.85 | $21.35 | $23.15 | $27.85 | SATSS | - |
G2 | 0003-CS545 | Administrative Assistant | Administrative / Program Support | $19.85 | $21.35 | $23.15 | $27.85 | SATSS | - |
H1 | 0003-CS605 | Administrative Associate | Administrative / Program Support | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
H2 | 0003-CS665 | Administrative Associate, Senior | Administrative / Program Support | $22.45 | $24.55 | $26.65 | $33.80 | SATSS | - |
E2 | 1001-CA175 | Building and Grounds Assistant | Building and Grounds | $15.60 | $16.45 | $17.64 | $21.85 | AFSCME | - |
E2 | 1001-CA175 | Building and Grounds Assistant, Senior | Administrative / Program Support | $15.64 | $17.60 | $18.90 | $23.15 | SATSS | - |
F2 | 1001-CA340 | Building and Grounds Coordinator | Building and Grounds | $17.69 | $18.65 | $20.05 | $24.70 | AFSCME | - |
H2 | 0005-CS620 | Building and Grounds Manager | Building and Grounds Supervisor / Management | $22.45 | $24.55 | $26.65 | $33.80 | SATSS | - |
H2 | 0005-CS655 | Building and Grounds Manager, Senior | Building and Grounds Supervisor / Management | $22.45 | $24.55 | $26.65 | $33.80 | SATSS | - |
G1 | 1001-CA435 | Building and Grounds Specialist | Building and Grounds | $18.73 | $19.40 | $21.25 | $26.00 | AFSCME | - |
G2 | 1001-CA510 | Building and Grounds Specialist, Senior | Building and Grounds | $19.85 | $21.35 | $23.15 | $27.85 | AFSCME | - |
H1 | 0005-CS540 | Building and Grounds Supervisor, Senior | Building and Grounds Supervisor / Management | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
F1 | 1001-CA345 | Building and Grounds Technician | Building and Grounds | $16.64 | $17.60 | $18.90 | $23.15 | AFSCME | - |
E2 | 0006-CS150 | Cashier | Cashier | $15.60 | $16.45 | $17.64 | $21.85 | SATSS | - |
F1-M1 | 1002-CA220 | Cook | Food Service | $18.00 | NA | NA | NA | AFSCME | - |
F1 | 0010-CS345 | Customer Services Assistant | Customer Service | $16.64 | $17.60 | $18.90 | $23.15 | SATSS | - |
F2 | 0010-CS400 | Customer Services Coordinator | Customer Service | $17.69 | $18.65 | $20.05 | $24.70 | SATSS | - |
G2 | 0010-CS550 | Customer Services Specialist | Customer Service | $19.85 | $21.35 | $23.15 | $27.85 | SATSS | - |
F2 SPEC | 0011-CS325 | Emergency Dispatcher | Emergency Dispatch | $20.45 | $22.22 | $23.99 | - | SATSS | Yes |
G1 | 1002-CA385 | Food Production Leader | Food Service | $18.00 | NA | NA | NA | AFSCME | - |
E2-M1 | 1002-CA170 | Food Service Assistant | Food Service | $16.00 | NA | NA | NA | AFSCME | - |
H1 | 0012-CS595 | Food Service Manager | Food Service Management | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
F2-M1 | 1002-CA350 | Food Service Operations Coordinator | Food Service | $17.96 | NA | NA | NA | AFSCME | - |
H1 | 0012-CS460 | Food Service Supervisor | Food Service Management | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
E2 | 0014-CS232 | Horse Groom | Groom | $15.60 | $16.45 | $17.64 | $21.85 | SATSS | - |
G2 | 0015-CS465 | Horticulturist | Horticulture | $19.85 | $21.35 | $23.15 | $27.85 | SATSS | - |
E2 | 0016-CS155 | Laboratory Assistant | Laboratory | $15.60 | $16.45 | $17.64 | $21.85 | SATSS | - |
F2 | 0016-CS330 | Laboratory Coordinator | Laboratory | $17.69 | $18.65 | $20.05 | $24.70 | SATSS | - |
G1 | 0016-CS333 | Laboratory Coordinator, Senior | Laboratory | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
F1 | 0017-CS350 | Library Assistant | Library Support | $16.64 | $17.60 | $18.90 | $23.15 | SATSS | - |
F2 | 0017-CS378 | Library Assistant, Senior | Library Support | $17.69 | $18.65 | $20.05 | $24.70 | SATSS | - |
H1 | 0017-CS600 | Library Associate | Library Support | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
G1 | 0017-CS420 | Library Technician | Library Support | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
G2 | 0017-CS555 | Library Technician, Senior | Library Support | $19.85 | $21.35 | $23.15 | $27.85 | SATSS | - |
E2 | 0018-CS270 | Lifeguard | Lifeguard | $15.60 | $16.45 | $17.64 | $21.85 | SATSS | - |
G1 | 1003-CA380 | Maintenance / Repair Specialist | Maintenance | $18.73 | $19.40 | $21.25 | $26.00 | AFSCME | - |
G2 | 1003-CA430 | Maintenance / Repair Specialist, Senior | Maintenance | $19.85 | $21.35 | $23.15 | $27.85 | AFSCME | - |
F1 | 1003-CA240 | Maintenance / Repair Technician | Maintenance | $16.64 | $17.60 | $18.90 | $23.15 | AFSCME | - |
F2 | 1003-CA325 | Maintenance / Repair Technician, Senior | Maintenance | $17.69 | $18.65 | $20.05 | $24.70 | AFSCME | - |
H1-M1 | 0019-CS432 | Maintenance Planning Specialist | Maintenance Supervisor / Management | $23.15 | $25.50 | $27.85 | - | SATSS | Yes |
F1 | 1004-CA330 | Materials Handling Technician | Materials Handling | $16.64 | $17.60 | $18.90 | $23.15 | AFSCME | - |
H1 | 0023-CS500 | Network Infrastructure Technician | Network Infrastructure | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
E2 | 0025-CS105 | Parking Technician | Parking | $15.60 | $16.45 | $17.64 | $21.85 | SATSS | - |
H1 | 0026-CS590 | Personnel Associate | Personnel / Human Resources | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
G1 | 0026-CS425 | Personnel Technician | Personnel / Human Resources | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
G2 | 0026-CS543 | Personnel Technician, Senior | Personnel / Human Resources | $19.85 | $21.35 | $23.15 | $27.85 | SATSS | - |
H2 | 0028-CS645 | Physical Facilities Manager | Physical Facilities Management | $22.45 | $24.55 | $26.65 | $33.80 | SATSS | - |
E2 | 0037-CS75 | Program Aide | Usher | $15.60 | $16.45 | $17.64 | $21.85 | SATSS | - |
F1 | 0003-CS360 | Program Assistant | Administrative / Program Support | $16.64 | $17.60 | $18.90 | $23.15 | SATSS | - |
F2 | 0003-CS405 | Program Assistant, Senior | Administrative / Program Support | $17.69 | $18.65 | $20.05 | $24.70 | SATSS | - |
G1 | 0003-CS475 | Program Associate | Administrative / Program Support | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
F2 | 0002-CS365 | Purchasing Assistant | Accounting / Bookkeeping | $17.69 | $18.65 | $20.05 | $24.70 | SATSS | - |
G1 | 0016-CS435 | Science Stores Specialist | Laboratory | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
G2 | 0016-CS525 | Science Stores Specialist, Senior | Laboratory | $19.85 | $21.35 | $23.15 | $27.85 | SATSS | - |
G2-M3 | 1007-CA505 | Stationary Engineer | Stationary Engineer | $27.05 | $29.65 | $31.95 | - | AFSCME | Yes |
H1-M2 | 0031-CS615 | Stationary Engineer Supervisor | Stationary Engineer Supervisor | $28.50 | $31.20 | $34.35 | - | SATSS | Yes |
F1 | 0032-CS372 | Student Services Assistant | Student Services | $16.64 | $17.60 | $18.90 | $23.15 | SATSS | - |
G1 | 0032-CS407 | Student Services Assistant, Senior | Student Services | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
H1 | 0032-CS617 | Student Services Associate | Student Services | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
H2 | 0032-CS662 | Student Services Associate, Senior | Student Services | $22.45 | $24.55 | $26.65 | $33.80 | SATSS | - |
G1 | 0032-CS472 | Student Services Technician | Student Services | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
G2 | 0032-CS557 | Student Services Technician, Senior | Student Services | $19.85 | $21.35 | $23.15 | $23.15 | SATSS | - |
G1 | 0033-CS410 | Technical Services Associate | Technical Services | $18.73 | $19.40 | $21.25 | $26.00 | SATSS | - |
H2 | 0033-CS630 | Technical Services Manager | Technical Services | $22.45 | $24.55 | $26.65 | $33.80 | SATSS | - |
G2 | 0033-CS480 | Technical Services Specialist | Technical Services | $19.85 | $21.35 | $23.15 | $27.85 | SATSS | - |
H1 | 0033-CS575 | Technical Services Specialist, Senior | Technical Services | $21.10 | $22.70 | $24.25 | $29.65 | SATSS | - |
E2 | 0034-CS165 | Telephone Operator | Telephone Services | $15.15 | $15.81 | $17.13 | $21.00 | SATSS | - |
F2 | 1009-CA355 | Trades Assistant | Trades | $17.69 | $18.65 | $20.05 | $24.70 | AFSCME | - |
H2-M1 | 0035-CS660 | Trades Shop Assistant Manager | Trades Management | $28.10 | $31.20 | $34.35 | - | SATSS | Yes |
G1-M1 | 1009-CA445 | Trades Specialist | Trades | $20.80 | $22.90 | $24.70 | - | AFSCME | Yes |
G1-M2 | 1009-CA445 | Trades Specialist (AQT, Electrician, Electronics, Elevator, Plumber) | Trades | $22.35 | $24.45 | $26.55 | - | AFSCME | Yes |
G2-M1 | 1009-CA514 | Trades Specialist, Master | Trades | $22.89 | $24.95 | $26.80 | - | AFSCME | Yes |
G2-M2 | 1009-CA514 | Trades Specialist, Master (AQT, Electrician, Electronics, Elevator, Plumber) | Trades | $26.00 | $28.10 | $29.85 | - | AFSCME | Yes |
G2-M3 | 1009-CA514 | Trades Specialist, Master (BAS) | Trades | $30.30 | $32.85 | $34.35 | - | AFSCME | |
G2-M4 | 1009-CA514 | Trades Specialist, Master (Electrician Lineman) | Trades | $31.21 | $33.81 | $36.41 | - | AFSCME | Yes |
F1 | 1010-CA250 | Transportation / Delivery Assistant | Transportation | $16.64 | $17.60 | $18.90 | $23.15 | AFSCME | - |
F2 | 1010-CA335 | Transportation/Delivery Specialist | Transportation | $17.69 | $18.65 | $20.05 | $24.70 | AFSME | |
F2M2 | 1010-CA335 | Transportation / Delivery Specialist (Vending) | Transportation | $19.25 | $20.20 | $21.60 | AFSCME | - | |
G2-M1 | 1011-CA450 | Utility Systems Maintenance Specialist | Utilities | $22.89 | $24.95 | $26.80 | - | AFSCME | Yes |
兔子先生 University
Roudebush Hall, Room 15
501 E. High St., Oxford, OH 45056
513-529-3131
513-529-4223 (fax)
Working alongside the various departments and units within 兔子先生 University, we strive to recruit, cultivate, acknowledge, and involve a diverse pool of talent to fulfill their goals and the overarching goals of the institution.